Living in Jinzhou (Liaoning, 215,386 residents)
Jinzhou (Liaoning, 215,386 residents) is a city in Liaoning, China, home to 215,386 people. Of the 29 household profiles on Nestlyzer, its strongest are first-time home buyers (top 1%, #4 of 1,977), movers on a budget (top 1%, #10 of 2,047), low-income households (top 1%, #11 of 2,047).
See Jinzhou (Liaoning, 215,386 residents) on the map
Open in NestlyzerGood to know about Jinzhou (Liaoning, 215,386 residents)
- The Bo Hai is 3 km away.
- It is part of Greater Dalian, 21 km from the city centre.
- On the shortest day the sun is up for 9 h 25 min and sets around 9:34; in late June it sets around 13:22.
How Jinzhou (Liaoning, 215,386 residents) ranks
Scores run 0 to 100 against every municipality in China. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In China | In Liaoning | |
|---|---|---|---|---|
| Young family | 61 | #1,369 of 1,977 | #26 of 49 | Map |
| Low-income household | 82 | #11 of 2,047 | #1 of 51 | Map |
| Low-income family | 72 | #232 of 1,977 | #9 of 49 | Map |
| Single parent | 74 | #328 of 1,977 | #14 of 49 | Map |
| Pensioner couple | 66 | #1,158 of 1,977 | #5 of 49 | Map |
| Single pensioner | 70 | #1,501 of 1,977 | #18 of 49 | Map |
| Early retiree | 56 | #1,905 of 2,047 | #28 of 51 | Map |
| Single professional | 80 | #234 of 1,696 | #10 of 43 | Map |
| Young professional | 81 | #243 of 1,627 | #10 of 43 | Map |
| DINKS | 81 | #228 of 1,543 | #10 of 42 | Map |
| Remote worker | 71 | #929 of 2,047 | #5 of 51 | Map |
| Commuter | 90 | #30 of 1,657 | #2 of 43 | Map |
| Car-free household | 81 | #345 of 1,462 | #17 of 41 | Map |
| Student | 11 | #463 of 819 | #14 of 30 | Map |
| First-home buyer | 80 | #4 of 1,977 | #1 of 49 | Map |
| Budget-constrained mover | 79 | #10 of 2,047 | #1 of 51 | Map |
| Urban lifestyle seeker | 74 | #317 of 1,543 | #16 of 42 | Map |
| Expat professional | 81 | #145 of 2,047 | #7 of 51 | Map |
| Healthcare-first mover | 80 | #78 of 1,977 | #4 of 49 | Map |
| Nature-focused household | 34 | #1,646 of 2,047 | #33 of 51 | Map |
| Cross-border commuter | 22 | #89 of 1,774 | #4 of 51 | Map |
| Outdoor and mountain lover | 45 | #652 of 2,047 | #9 of 51 | Map |
| Rural value seeker | 38 | #1,653 of 2,047 | #34 of 51 | Map |
| High-net-worth mover | 64 | #365 of 2,047 | #9 of 51 | Map |
| Lottery winner | 77 | #61 of 2,047 | #2 of 51 | Map |
| Climate-resilient relocation | 76 | #260 of 2,047 | #19 of 51 | Map |
| Coastal living | 75 | #116 of 433 | #7 of 22 | Map |
| Business owner | 91 | #41 of 2,047 | #2 of 51 | Map |
| Digital native | 66 | #255 of 1,696 | #11 of 43 | Map |
Strengths and trade-offs
Nearby
- Dalianwan 8 km
- Dalian 23 km
- Pulandian 39 km
- Lüshun 51 km
- Wafangdian 63 km
- Dachang Shandao 79 km
- Xiaochangshan 88 km
- Zhuanghe 128 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.