Living in Jinzhou (Liaoning, 604,269 residents)
Jinzhou (Liaoning, 604,269 residents) is a city in Liaoning, China, home to 604,269 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 15%, #294 of 2,047), first-time home buyers (top 16%, #301 of 1,977), city lovers (top 18%, #272 of 1,543).
See Jinzhou (Liaoning, 604,269 residents) on the map
Open in NestlyzerGood to know about Jinzhou (Liaoning, 604,269 residents)
- It is part of Greater Jinzhou, 4 km from the city centre.
- On the shortest day the sun is up for 9 h 13 min and sets around 9:30; in late June it sets around 13:31.
How Jinzhou (Liaoning, 604,269 residents) ranks
Scores run 0 to 100 against every municipality in China. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In China | In Liaoning | |
|---|---|---|---|---|
| Young family | 60 | #1,444 of 1,977 | #30 of 49 | Map |
| Low-income household | 76 | #294 of 2,047 | #13 of 51 | Map |
| Low-income family | 71 | #580 of 1,977 | #21 of 49 | Map |
| Single parent | 72 | #599 of 1,977 | #21 of 49 | Map |
| Pensioner couple | 58 | #1,728 of 1,977 | #29 of 49 | Map |
| Single pensioner | 64 | #1,853 of 1,977 | #37 of 49 | Map |
| Early retiree | 52 | #1,988 of 2,047 | #39 of 51 | Map |
| Single professional | 76 | #311 of 1,696 | #16 of 43 | Map |
| Young professional | 79 | #307 of 1,627 | #15 of 43 | Map |
| DINKS | 76 | #319 of 1,543 | #16 of 42 | Map |
| Remote worker | 62 | #1,678 of 2,047 | #32 of 51 | Map |
| Commuter | 85 | #331 of 1,657 | #17 of 43 | Map |
| Car-free household | 85 | #277 of 1,462 | #14 of 41 | Map |
| Student | 5 | #587 of 819 | #21 of 30 | Map |
| First-home buyer | 74 | #301 of 1,977 | #12 of 49 | Map |
| Budget-constrained mover | 68 | #491 of 2,047 | #17 of 51 | Map |
| Urban lifestyle seeker | 77 | #272 of 1,543 | #13 of 42 | Map |
| Expat professional | 66 | #472 of 2,047 | #21 of 51 | Map |
| Healthcare-first mover | 70 | #395 of 1,977 | #18 of 49 | Map |
| Nature-focused household | 22 | #1,801 of 2,047 | #40 of 51 | Map |
| Cross-border commuter | 14 | #844 of 1,774 | #31 of 51 | Map |
| Outdoor and mountain lover | 13 | #1,660 of 2,047 | #40 of 51 | Map |
| Rural value seeker | 31 | #1,784 of 2,047 | #39 of 51 | Map |
| High-net-worth mover | 63 | #453 of 2,047 | #13 of 51 | Map |
| Lottery winner | 65 | #425 of 2,047 | #20 of 51 | Map |
| Climate-resilient relocation | 72 | #896 of 2,047 | #35 of 51 | Map |
| Coastal living | 58 | #384 of 433 | #19 of 22 | Map |
| Business owner | 68 | #736 of 2,047 | #24 of 51 | Map |
| Digital native | 62 | #397 of 1,696 | #20 of 43 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.