Living in Feicheng (Shandong, 80,929 residents)
Feicheng (Shandong, 80,929 residents) is a large place in Shandong, China, home to 80,929 people. Of the 29 household profiles on Nestlyzer, its strongest are nature lovers (top 37%, #740 of 2,047), rural value seekers (top 39%, #793 of 2,047), climate-conscious movers (top 39%, #794 of 2,047).
See Feicheng (Shandong, 80,929 residents) on the map
Open in NestlyzerGood to know about Feicheng (Shandong, 80,929 residents)
- The landscape belongs to the North China Plain.
- On the shortest day the sun is up for 9 h 47 min and sets around 10:00; in late June it sets around 13:26.
How Feicheng (Shandong, 80,929 residents) ranks
Scores run 0 to 100 against every municipality in China. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In China | In Shandong | |
|---|---|---|---|---|
| Young family | 65 | #1,019 of 1,977 | #114 of 175 | Map |
| Low-income household | 47 | #1,699 of 2,047 | #163 of 175 | Map |
| Low-income family | 67 | #1,345 of 1,977 | #145 of 175 | Map |
| Single parent | 68 | #1,381 of 1,977 | #147 of 175 | Map |
| Pensioner couple | 69 | #968 of 1,977 | #129 of 175 | Map |
| Single pensioner | 76 | #1,006 of 1,977 | #128 of 175 | Map |
| Early retiree | 70 | #917 of 2,047 | #101 of 175 | Map |
| Single professional | 23 | #1,600 of 1,696 | #162 of 166 | Map |
| Young professional | 25 | #1,563 of 1,627 | #156 of 159 | Map |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 66 | #1,369 of 2,047 | #152 of 175 | Map |
| Commuter | 37 | #1,622 of 1,657 | #161 of 162 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 55 | #1,646 of 1,977 | #162 of 175 | Map |
| Budget-constrained mover | 51 | #1,669 of 2,047 | #171 of 175 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 24 | #1,715 of 2,047 | #171 of 175 | Map |
| Healthcare-first mover | 50 | #1,405 of 1,977 | #157 of 175 | Map |
| Nature-focused household | 70 | #740 of 2,047 | #62 of 175 | Map |
| Cross-border commuter | 8 | #1,387 of 1,774 | #166 of 175 | Map |
| Outdoor and mountain lover | 34 | #1,004 of 2,047 | #48 of 175 | Map |
| Rural value seeker | 59 | #793 of 2,047 | #70 of 175 | Map |
| High-net-worth mover | 47 | #1,472 of 2,047 | #155 of 175 | Map |
| Lottery winner | 38 | #1,565 of 2,047 | #166 of 175 | Map |
| Climate-resilient relocation | 73 | #794 of 2,047 | #75 of 175 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 26 | #1,728 of 2,047 | #169 of 175 | Map |
| Digital native | 31 | #1,586 of 1,696 | #164 of 166 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.