Living in Changzhi (Shanxi, 699,514 residents)
Changzhi (Shanxi, 699,514 residents) is a city in Shanxi, China, home to 699,514 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 5%, #90 of 1,977), remote workers (top 5%, #96 of 2,047), movers on a budget (top 9%, #165 of 2,047).
See Changzhi (Shanxi, 699,514 residents) on the map
Open in NestlyzerGood to know about Changzhi (Shanxi, 699,514 residents)
- On the shortest day the sun is up for 9 h 47 min and sets around 10:25; in late June it sets around 13:51.
How Changzhi (Shanxi, 699,514 residents) ranks
Scores run 0 to 100 against every municipality in China. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In China | In Shanxi | |
|---|---|---|---|---|
| Young family | 65 | #903 of 1,977 | #4 of 17 | Map |
| Low-income household | 76 | #270 of 2,047 | #6 of 19 | Map |
| Low-income family | 70 | #643 of 1,977 | #6 of 17 | Map |
| Single parent | 72 | #656 of 1,977 | #6 of 17 | Map |
| Pensioner couple | 70 | #777 of 1,977 | #2 of 17 | Map |
| Single pensioner | 82 | #275 of 1,977 | #2 of 17 | Map |
| Early retiree | 67 | #1,222 of 2,047 | #6 of 19 | Map |
| Single professional | 78 | #281 of 1,696 | #9 of 15 | Map |
| Young professional | 80 | #275 of 1,627 | #9 of 15 | Map |
| DINKS | 78 | #293 of 1,543 | #9 of 15 | Map |
| Remote worker | 80 | #96 of 2,047 | #2 of 19 | Map |
| Commuter | 85 | #309 of 1,657 | #9 of 15 | Map |
| Car-free household | 86 | #249 of 1,462 | #9 of 14 | Map |
| Student | 4 | #604 of 819 | #8 of 14 | Map |
| First-home buyer | 74 | #296 of 1,977 | #5 of 17 | Map |
| Budget-constrained mover | 72 | #165 of 2,047 | #4 of 19 | Map |
| Urban lifestyle seeker | 79 | #250 of 1,543 | #9 of 15 | Map |
| Expat professional | 76 | #245 of 2,047 | #8 of 19 | Map |
| Healthcare-first mover | 79 | #90 of 1,977 | #4 of 17 | Map |
| Nature-focused household | 30 | #1,698 of 2,047 | #8 of 19 | Map |
| Cross-border commuter | 20 | #216 of 1,774 | #6 of 19 | Map |
| Outdoor and mountain lover | 41 | #778 of 2,047 | #8 of 19 | Map |
| Rural value seeker | 37 | #1,679 of 2,047 | #8 of 19 | Map |
| High-net-worth mover | 73 | #44 of 2,047 | #1 of 19 | Map |
| Lottery winner | 73 | #173 of 2,047 | #6 of 19 | Map |
| Climate-resilient relocation | 70 | #1,299 of 2,047 | #10 of 19 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 78 | #335 of 2,047 | #7 of 19 | Map |
| Digital native | 65 | #278 of 1,696 | #10 of 15 | Map |
Strengths and trade-offs
Nearby
- Yima 54 km
- Sanmenxia 69 km
- Yuncheng 71 km
- Jiyuan 78 km
- Luoyang (Henan) 87 km
- Linfen 100 km
- Xixiang (Henan) 102 km
- Jincheng 104 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.