Living in Třebíč
Třebíč is a large municipality in Jihovýchod, Czechia, home to 34,797 people. Of the 29 household profiles on Nestlyzer, its strongest are single pensioners (top 1%, #1 of 726), people who put healthcare first (top 1%, #2 of 726), young families (top 1%, #9 of 1,533).
See Třebíč on the map
Open in NestlyzerGood to know about Třebíč
- On the shortest day the sun is up for 8 h 11 min and sets around 16:01; in late June it sets around 21:05.
How Třebíč ranks
Scores run 0 to 100 against every municipality in Czechia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Czechia | In Jihovýchod | |
|---|---|---|---|---|
| Young family | 71 | #9 of 1,533 | #8 of 267 | Map |
| Low-income household | 55 | #107 of 463 | #25 of 78 | Map |
| Low-income family | 69 | #10 of 463 | #7 of 78 | Map |
| Single parent | 70 | #10 of 278 | #7 of 41 | Map |
| Pensioner couple | 71 | #7 of 726 | #7 of 120 | Map |
| Single pensioner | 75 | #1 of 726 | #1 of 120 | Map |
| Early retiree | 67 | #4 of 565 | #4 of 94 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 70 | #63 of 278 | #4 of 41 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 54 | #155 of 463 | #35 of 78 | Map |
| Budget-constrained mover | 62 | #60 of 726 | #6 of 120 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 59 | #71 of 278 | #21 of 41 | Map |
| Healthcare-first mover | 78 | #2 of 726 | #1 of 120 | Map |
| Nature-focused household | 25 | #1,340 of 1,934 | #314 of 368 | Map |
| Cross-border commuter | 23 | #319 of 398 | #80 of 105 | Map |
| Outdoor and mountain lover | 2 | #1,455 of 1,533 | #264 of 267 | Map |
| Rural value seeker | 32 | #1,197 of 1,934 | #277 of 368 | Map |
| High-net-worth mover | 75 | #6 of 1,533 | #6 of 267 | Map |
| Lottery winner | 60 | #657 of 6,258 | #116 of 1377 | Map |
| Climate-resilient relocation | 68 | #55 of 726 | #14 of 120 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 53 | #275 of 726 | #82 of 120 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Velké Meziříčí 18 km
- Moravské Budějovice 19 km
- Velká Bíteš 26 km
- Jihlava 30 km
- Třešť 30 km
- Telč 31 km
- Polná 32 km
- Dačice 36 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.