Living in Zlín
Zlín is a large municipality in Střední Morava, Czechia, home to 74,255 people. Of the 29 household profiles on Nestlyzer, its strongest are climate-conscious movers (top 1%, #2 of 726), single pensioners (top 1%, #5 of 726), early retirees (top 2%, #9 of 565).
See Zlín on the map
Open in NestlyzerGood to know about Zlín
- On the shortest day the sun is up for 8 h 11 min and sets around 15:53; in late June it sets around 20:58.
How Zlín ranks
Scores run 0 to 100 against every municipality in Czechia. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Czechia | In Střední Morava | |
|---|---|---|---|---|
| Young family | 64 | #89 of 1,533 | #5 of 232 | Map |
| Low-income household | 56 | #105 of 463 | #5 of 53 | Map |
| Low-income family | 65 | #42 of 463 | #6 of 53 | Map |
| Single parent | 66 | #39 of 278 | #6 of 31 | Map |
| Pensioner couple | 69 | #12 of 726 | #2 of 101 | Map |
| Single pensioner | 74 | #5 of 726 | #2 of 101 | Map |
| Early retiree | 66 | #9 of 565 | #2 of 73 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 75 | #9 of 278 | #5 of 31 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 54 | #152 of 463 | #19 of 53 | Map |
| Budget-constrained mover | 64 | #28 of 726 | #2 of 101 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 57 | #82 of 278 | #2 of 31 | Map |
| Healthcare-first mover | 72 | #36 of 726 | #3 of 101 | Map |
| Nature-focused household | 25 | #1,341 of 1,934 | #250 of 285 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 10 | #1,237 of 1,533 | #205 of 232 | Map |
| Rural value seeker | 35 | #1,039 of 1,934 | #209 of 285 | Map |
| High-net-worth mover | 74 | #7 of 1,533 | #1 of 232 | Map |
| Lottery winner | 61 | #618 of 6,258 | #20 of 709 | Map |
| Climate-resilient relocation | 72 | #2 of 726 | #2 of 101 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 50 | #333 of 726 | #30 of 101 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Otrokovice 10 km
- Napajedla 13 km
- Holešov 13 km
- Luhačovice 16 km
- Hulín 17 km
- Bystřice pod Hostýnem 19 km
- Kroměříž 21 km
- Slavičín 22 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.