Living in Les Mureaux
Les Mureaux is a large municipality in Ile-de-France, France, home to 32,792 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 1%, #37 of 5,314), single pensioners (top 1%, #48 of 5,314), retired couples (top 6%, #277 of 5,314).
See Les Mureaux on the map
Open in NestlyzerGood to know about Les Mureaux
- The landscape belongs to the North European Plain.
- It is part of Greater Paris, 33 km from the city centre.
- On the shortest day the sun is up for 8 h 13 min and sets around 16:57; in late June it sets around 22:00.
How Les Mureaux ranks
Scores run 0 to 100 against every municipality in France. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In France | In Ile-de-France | |
|---|---|---|---|---|
| Young family | 57 | #1,004 of 9,816 | #9 of 720 | Map |
| Low-income household | 16 | #2,477 of 3,678 | #114 of 459 | Map |
| Low-income family | 38 | #1,228 of 3,647 | #7 of 459 | Map |
| Single parent | 47 | #408 of 2,165 | #6 of 369 | Map |
| Pensioner couple | 67 | #277 of 5,314 | #29 of 541 | Map |
| Single pensioner | 71 | #48 of 5,314 | #6 of 541 | Map |
| Early retiree | 64 | #577 of 4,351 | #137 of 493 | Map |
| Single professional | 53 | #572 of 1,313 | #282 of 343 | Map |
| Young professional | 55 | #606 of 1,303 | #285 of 339 | Map |
| DINKS | 59 | #404 of 695 | #235 of 252 | Map |
| Remote worker | 55 | #729 of 2,182 | #40 of 369 | Map |
| Commuter | 62 | #1,379 of 2,729 | #328 of 443 | Map |
| Car-free household | 56 | #502 of 1,198 | #266 of 316 | Map |
| Student | 15 | #527 of 549 | #230 of 230 | Map |
| First-home buyer | 32 | #1,832 of 3,647 | #166 of 459 | Map |
| Budget-constrained mover | 17 | #4,144 of 5,364 | #219 of 541 | Map |
| Urban lifestyle seeker | 53 | #465 of 1,206 | #272 of 322 | Map |
| Expat professional | 70 | #485 of 2,182 | #307 of 369 | Map |
| Healthcare-first mover | 77 | #37 of 5,314 | #12 of 541 | Map |
| Nature-focused household | 21 | #8,890 of 11,778 | #399 of 811 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 1 | #7,665 of 9,925 | #211 of 720 | Map |
| Rural value seeker | 1 | #10,728 of 11,778 | #471 of 811 | Map |
| High-net-worth mover | 59 | #3,684 of 9,925 | #451 of 720 | Map |
| Lottery winner | 70 | #1,025 of 34,999 | #294 of 1269 | Map |
| Climate-resilient relocation | 64 | #1,169 of 5,364 | #109 of 541 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 58 | #1,706 of 5,364 | #373 of 541 | Map |
| Digital native | 40 | #879 of 1,409 | #292 of 352 | Map |
Strengths and trade-offs
Nearby
- Meulan-en-Yvelines 3 km
- Verneuil-sur-Seine 4 km
- Vernouillet 5 km
- Aubergenville 5 km
- Menucourt 7 km
- Triel-sur-Seine 7 km
- Villennes-sur-Seine 8 km
- Gargenville 8 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.