Living in Hanau
Hanau is a city in Hessen, Germany, home to 103,184 people. Of the 29 household profiles on Nestlyzer, its strongest are commuters (top 2%, #30 of 2,981), single professionals (top 2%, #27 of 2,055), young professionals (top 2%, #26 of 1,972).
See Hanau on the map
Open in NestlyzerGood to know about Hanau
- It is part of Greater Frankfurt, 18 km from the city centre.
- On the shortest day the sun is up for 8 h 03 min and sets around 16:24; in late June it sets around 21:38.
How Hanau ranks
Scores run 0 to 100 against every municipality in Germany. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Germany | In Hessen | |
|---|---|---|---|---|
| Young family | 63 | #744 of 6,993 | #12 of 420 | Map |
| Low-income household | 38 | #2,372 of 4,168 | #175 of 380 | Map |
| Low-income family | 51 | #1,383 of 4,165 | #100 of 380 | Map |
| Single parent | 58 | #643 of 2,994 | #24 of 305 | Map |
| Pensioner couple | 66 | #1,034 of 5,167 | #10 of 413 | Map |
| Single pensioner | 72 | #537 of 5,167 | #8 of 413 | Map |
| Early retiree | 60 | #2,767 of 4,608 | #121 of 399 | Map |
| Single professional | 70 | #27 of 2,055 | #5 of 209 | Map |
| Young professional | 74 | #26 of 1,972 | #5 of 203 | Map |
| DINKS | 74 | #33 of 1,198 | #7 of 130 | Map |
| Remote worker | 61 | #1,477 of 2,996 | #82 of 305 | Map |
| Commuter | 78 | #30 of 2,981 | #1 of 241 | Map |
| Car-free household | 77 | #43 of 1,518 | #5 of 167 | Map |
| Student | 55 | #416 of 808 | #69 of 99 | Map |
| First-home buyer | 49 | #1,710 of 4,165 | #117 of 380 | Map |
| Budget-constrained mover | 31 | #3,679 of 5,170 | #209 of 413 | Map |
| Urban lifestyle seeker | 72 | #44 of 1,716 | #6 of 181 | Map |
| Expat professional | 77 | #58 of 2,996 | #8 of 305 | Map |
| Healthcare-first mover | 76 | #311 of 5,167 | #4 of 413 | Map |
| Nature-focused household | 23 | #7,116 of 7,597 | #355 of 421 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 2 | #6,769 of 7,000 | #394 of 420 | Map |
| Rural value seeker | 10 | #7,247 of 7,597 | #352 of 421 | Map |
| High-net-worth mover | 39 | #5,098 of 7,000 | #153 of 420 | Map |
| Lottery winner | 80 | #14 of 10,978 | #8 of 425 | Map |
| Climate-resilient relocation | 67 | #3,898 of 5,170 | #285 of 413 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 50 | #2,594 of 5,170 | #109 of 413 | Map |
| Digital native | 62 | #101 of 2,184 | #11 of 223 | Map |
Strengths and trade-offs
Nearby
- Mühlheim am Main 6 km
- Erlensee 6 km
- Bruchköbel 6 km
- Hainburg 6 km
- Großkrotzenburg 7 km
- Maintal 7 km
- Obertshausen 7 km
- Rodenbach 8 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.