Living in Langen (Hessen)
Langen (Hessen) is a large municipality in Hessen, Germany, home to 40,009 people. Of the 29 household profiles on Nestlyzer, its strongest are expat professionals (top 4%, #100 of 2,996), single professionals (top 7%, #139 of 2,055), young professionals (top 8%, #147 of 1,972).
See Langen (Hessen) on the map
Open in NestlyzerGood to know about Langen (Hessen)
- It is part of Greater Frankfurt, 12 km from the city centre.
- On the shortest day the sun is up for 8 h 04 min and sets around 16:26; in late June it sets around 21:38.
How Langen (Hessen) ranks
Scores run 0 to 100 against every municipality in Germany. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Germany | In Hessen | |
|---|---|---|---|---|
| Young family | 53 | #2,861 of 6,993 | #167 of 420 | Map |
| Low-income household | 23 | #3,414 of 4,168 | #269 of 380 | Map |
| Low-income family | 38 | #2,892 of 4,165 | #268 of 380 | Map |
| Single parent | 47 | #1,609 of 2,994 | #167 of 305 | Map |
| Pensioner couple | 60 | #2,521 of 5,167 | #101 of 413 | Map |
| Single pensioner | 66 | #1,749 of 5,167 | #62 of 413 | Map |
| Early retiree | 55 | #3,650 of 4,608 | #252 of 399 | Map |
| Single professional | 62 | #139 of 2,055 | #24 of 209 | Map |
| Young professional | 64 | #147 of 1,972 | #25 of 203 | Map |
| DINKS | 67 | #124 of 1,198 | #23 of 130 | Map |
| Remote worker | 51 | #2,642 of 2,996 | #215 of 305 | Map |
| Commuter | 72 | #279 of 2,981 | #33 of 241 | Map |
| Car-free household | 62 | #183 of 1,518 | #24 of 167 | Map |
| Student | 58 | #384 of 808 | #58 of 99 | Map |
| First-home buyer | 36 | #3,103 of 4,165 | #236 of 380 | Map |
| Budget-constrained mover | 18 | #4,832 of 5,170 | #346 of 413 | Map |
| Urban lifestyle seeker | 59 | #157 of 1,716 | #23 of 181 | Map |
| Expat professional | 76 | #100 of 2,996 | #21 of 305 | Map |
| Healthcare-first mover | 73 | #647 of 5,167 | #32 of 413 | Map |
| Nature-focused household | 15 | #7,401 of 7,597 | #386 of 421 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 4 | #6,723 of 7,000 | #390 of 420 | Map |
| Rural value seeker | 0 | #7,564 of 7,597 | #415 of 421 | Map |
| High-net-worth mover | 33 | #5,660 of 7,000 | #207 of 420 | Map |
| Lottery winner | 79 | #30 of 10,978 | #17 of 425 | Map |
| Climate-resilient relocation | 67 | #3,793 of 5,170 | #274 of 413 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 48 | #2,801 of 5,170 | #140 of 413 | Map |
| Digital native | 55 | #220 of 2,184 | #34 of 223 | Map |
Strengths and trade-offs
Nearby
- Egelsbach 3 km
- Dreieich 4 km
- Erzhausen 5 km
- Mörfelden-Walldorf 7 km
- Neu-Isenburg 7 km
- Dietzenbach 8 km
- Weiterstadt 10 km
- Rödermark 10 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.