Living in Düren
Düren is a large municipality in Nordrhein-Westfalen, Germany, home to 93,323 people. Of the 29 household profiles on Nestlyzer, its strongest are single parents (top 8%, #234 of 2,994), young families (top 8%, #556 of 6,993), first-time home buyers (top 10%, #412 of 4,165).
See Düren on the map
Open in NestlyzerGood to know about Düren
- On the shortest day the sun is up for 7 h 57 min and sets around 16:31; in late June it sets around 21:51.
How Düren ranks
Scores run 0 to 100 against every municipality in Germany. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Germany | In Nordrhein-Westfalen | |
|---|---|---|---|---|
| Young family | 65 | #556 of 6,993 | #20 of 396 | Map |
| Low-income household | 58 | #893 of 4,168 | #156 of 396 | Map |
| Low-income family | 64 | #452 of 4,165 | #22 of 396 | Map |
| Single parent | 66 | #234 of 2,994 | #21 of 392 | Map |
| Pensioner couple | 64 | #1,620 of 5,167 | #31 of 396 | Map |
| Single pensioner | 63 | #2,260 of 5,167 | #48 of 396 | Map |
| Early retiree | 57 | #3,374 of 4,608 | #141 of 396 | Map |
| Single professional | 54 | #440 of 2,055 | #90 of 371 | Map |
| Young professional | 56 | #446 of 1,972 | #94 of 354 | Map |
| DINKS | 54 | #516 of 1,198 | #97 of 297 | Map |
| Remote worker | 69 | #484 of 2,996 | #67 of 392 | Map |
| Commuter | 61 | #1,267 of 2,981 | #172 of 362 | Map |
| Car-free household | 57 | #288 of 1,518 | #85 of 290 | Map |
| Student | 53 | #441 of 808 | #119 of 221 | Map |
| First-home buyer | 62 | #412 of 4,165 | #42 of 396 | Map |
| Budget-constrained mover | 55 | #1,765 of 5,170 | #147 of 396 | Map |
| Urban lifestyle seeker | 54 | #286 of 1,716 | #75 of 319 | Map |
| Expat professional | 63 | #893 of 2,996 | #79 of 392 | Map |
| Healthcare-first mover | 66 | #1,652 of 5,167 | #36 of 396 | Map |
| Nature-focused household | 22 | #7,156 of 7,597 | #298 of 396 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 30 | #3,701 of 7,000 | #123 of 396 | Map |
| Rural value seeker | 26 | #6,796 of 7,597 | #288 of 396 | Map |
| High-net-worth mover | 34 | #5,581 of 7,000 | #55 of 396 | Map |
| Lottery winner | 71 | #518 of 10,978 | #102 of 396 | Map |
| Climate-resilient relocation | 68 | #3,523 of 5,170 | #235 of 396 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 35 | #4,042 of 5,170 | #188 of 396 | Map |
| Digital native | 54 | #239 of 2,184 | #73 of 371 | Map |
Strengths and trade-offs
Nearby
- Merzenich 5 km
- Kreuzau 7 km
- Niederzier 7 km
- Langerwehe 8 km
- Inden 10 km
- Vettweiß 11 km
- Nörvenich 11 km
- Hürtgenwald 11 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.