Living in Dessau-Roßlau
Dessau-Roßlau is a large municipality in Sachsen-Anhalt, Germany, home to 79,686 people. Of the 29 household profiles on Nestlyzer, its strongest are remote workers (top 20%, #580 of 2,996), movers on a budget (top 31%, #1,588 of 5,170), low-income households (top 35%, #1,437 of 4,168).
See Dessau-Roßlau on the map
Open in NestlyzerGood to know about Dessau-Roßlau
- On the shortest day the sun is up for 7 h 46 min and sets around 16:03; in late June it sets around 21:34.
How Dessau-Roßlau ranks
Scores run 0 to 100 against every municipality in Germany. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy, mobility and connectivity, safety and community and taxes and wealth (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Germany | In Sachsen-Anhalt | |
|---|---|---|---|---|
| Young family | 17 | #6,650 of 6,993 | #63 of 191 | Map |
| Low-income household | 53 | #1,437 of 4,168 | #63 of 118 | Map |
| Low-income family | 27 | #3,890 of 4,165 | #84 of 118 | Map |
| Single parent | 24 | #2,889 of 2,994 | #63 of 104 | Map |
| Pensioner couple | 57 | #3,285 of 5,167 | #26 of 136 | Map |
| Single pensioner | 49 | #4,005 of 5,167 | #29 of 136 | Map |
| Early retiree | 55 | #3,630 of 4,608 | #77 of 122 | Map |
| Single professional | 29 | #1,793 of 2,055 | #13 of 57 | Map |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 68 | #580 of 2,996 | #40 of 104 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 49 | #1,722 of 4,165 | #72 of 118 | Map |
| Budget-constrained mover | 56 | #1,588 of 5,170 | #105 of 136 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 42 | #2,493 of 2,996 | #10 of 104 | Map |
| Healthcare-first mover | 43 | #3,959 of 5,167 | #20 of 136 | Map |
| Nature-focused household | 56 | #5,976 of 7,597 | #207 of 216 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 15 | #5,805 of 7,000 | #149 of 191 | Map |
| Rural value seeker | 54 | #3,809 of 7,597 | #209 of 216 | Map |
| High-net-worth mover | 29 | #6,097 of 7,000 | #180 of 191 | Map |
| Lottery winner | 62 | #1,973 of 10,978 | #15 of 218 | Map |
| Climate-resilient relocation | 67 | #3,781 of 5,170 | #83 of 136 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 19 | #5,034 of 5,170 | #114 of 136 | Map |
| Digital native | 37 | #1,147 of 2,184 | #14 of 57 | Map |
Strengths and trade-offs
Nearby
- Oranienbaum-Wörlitz 11 km
- Aken (Elbe) 13 km
- Raguhn-Jeßnitz 15 km
- Coswig (Anhalt) 16 km
- Zerbst/Anhalt 18 km
- Gräfenhainichen 19 km
- Osternienburger Land 19 km
- Bitterfeld-Wolfen 20 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.