Living in Madhurampur Dehri
Madhurampur Dehri is a city in Bihar, India, home to 137,231 people. Of the 29 household profiles on Nestlyzer, its strongest are single parents (top 7%, #223 of 3,335), young families (top 7%, #224 of 3,335), low-income families (top 8%, #234 of 3,335).
See Madhurampur Dehri on the map
Open in NestlyzerGood to know about Madhurampur Dehri
- The landscape belongs to the Indo-Gangetic Plain.
- On the shortest day the sun is up for 10 h 35 min and sets around 12:39; in late June it sets around 15:16.
How Madhurampur Dehri ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Bihar | |
|---|---|---|---|---|
| Young family | 68 | #224 of 3,335 | #17 of 153 | Map |
| Low-income household | 69 | #769 of 3,608 | #26 of 153 | Map |
| Low-income family | 70 | #234 of 3,335 | #15 of 153 | Map |
| Single parent | 72 | #223 of 3,335 | #15 of 153 | Map |
| Pensioner couple | 71 | #994 of 3,335 | #8 of 153 | Map |
| Single pensioner | 79 | #788 of 3,335 | #8 of 153 | Map |
| Early retiree | 71 | #572 of 3,608 | #55 of 153 | Map |
| Single professional | 62 | #598 of 2,738 | #24 of 142 | Map |
| Young professional | 65 | #563 of 2,471 | #23 of 127 | Map |
| DINKS | 62 | #580 of 2,212 | #23 of 118 | Map |
| Remote worker | 73 | #849 of 3,608 | #15 of 153 | Map |
| Commuter | 79 | #475 of 2,549 | #21 of 131 | Map |
| Car-free household | 69 | #511 of 2,006 | #21 of 106 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 71 | #500 of 3,335 | #20 of 153 | Map |
| Budget-constrained mover | 61 | #1,133 of 3,608 | #27 of 153 | Map |
| Urban lifestyle seeker | 58 | #551 of 2,212 | #24 of 118 | Map |
| Expat professional | 56 | #1,098 of 3,608 | #21 of 153 | Map |
| Healthcare-first mover | 64 | #937 of 3,335 | #22 of 153 | Map |
| Nature-focused household | 47 | #2,431 of 3,608 | #121 of 153 | Map |
| Cross-border commuter | 15 | #1,157 of 3,608 | #39 of 153 | Map |
| Outdoor and mountain lover | 6 | #3,111 of 3,608 | #121 of 153 | Map |
| Rural value seeker | 46 | #2,204 of 3,608 | #116 of 153 | Map |
| High-net-worth mover | 64 | #428 of 3,608 | #19 of 153 | Map |
| Lottery winner | 59 | #778 of 3,608 | #18 of 153 | Map |
| Climate-resilient relocation | 69 | #609 of 3,608 | #67 of 153 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 65 | #1,157 of 3,608 | #24 of 153 | Map |
| Digital native | 49 | #922 of 2,738 | #25 of 142 | Map |
Strengths and trade-offs
Nearby
- Nāsriganj 16 km
- Nokha (Bihar) 17 km
- Sasarām 18 km
- Daudnagar 22 km
- Bikramganj 28 km
- Aurangābād (Bihar) 30 km
- Koāth 40 km
- Nabīnagar 41 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.