Living in Bilāspur (Chhattisgarh)
Bilāspur (Chhattisgarh) is a city in Chhattisgarh, India, home to 365,579 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income families (top 5%, #160 of 3,335), first-time home buyers (top 7%, #231 of 3,335), low-income households (top 9%, #301 of 3,608).
See Bilāspur (Chhattisgarh) on the map
Open in NestlyzerGood to know about Bilāspur (Chhattisgarh)
- On the shortest day the sun is up for 10 h 47 min and sets around 12:53; in late June it sets around 15:18.
How Bilāspur (Chhattisgarh) ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Chhattisgarh | |
|---|---|---|---|---|
| Young family | 68 | #318 of 3,335 | #11 of 45 | Map |
| Low-income household | 75 | #301 of 3,608 | #7 of 64 | Map |
| Low-income family | 70 | #160 of 3,335 | #3 of 45 | Map |
| Single parent | 72 | #311 of 3,335 | #8 of 45 | Map |
| Pensioner couple | 69 | #1,569 of 3,335 | #6 of 45 | Map |
| Single pensioner | 76 | #1,234 of 3,335 | #4 of 45 | Map |
| Early retiree | 68 | #1,862 of 3,608 | #20 of 64 | Map |
| Single professional | 73 | #237 of 2,738 | #7 of 43 | Map |
| Young professional | 76 | #218 of 2,471 | #7 of 36 | Map |
| DINKS | 74 | #245 of 2,212 | #7 of 30 | Map |
| Remote worker | 73 | #932 of 3,608 | #6 of 64 | Map |
| Commuter | 84 | #221 of 2,549 | #5 of 38 | Map |
| Car-free household | 81 | #187 of 2,006 | #4 of 28 | Map |
| Student | 0 | #819 of 946 | #14 of 15 | Map |
| First-home buyer | 73 | #231 of 3,335 | #5 of 45 | Map |
| Budget-constrained mover | 67 | #660 of 3,608 | #6 of 64 | Map |
| Urban lifestyle seeker | 73 | #188 of 2,212 | #6 of 30 | Map |
| Expat professional | 64 | #582 of 3,608 | #7 of 64 | Map |
| Healthcare-first mover | 72 | #385 of 3,335 | #4 of 45 | Map |
| Nature-focused household | 29 | #3,164 of 3,608 | #55 of 64 | Map |
| Cross-border commuter | 14 | #1,324 of 3,608 | #2 of 64 | Map |
| Outdoor and mountain lover | 0 | #3,432 of 3,608 | #58 of 64 | Map |
| Rural value seeker | 38 | #2,924 of 3,608 | #55 of 64 | Map |
| High-net-worth mover | 76 | #68 of 3,608 | #4 of 64 | Map |
| Lottery winner | 67 | #333 of 3,608 | #5 of 64 | Map |
| Climate-resilient relocation | 62 | #2,832 of 3,608 | #46 of 64 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 67 | #1,012 of 3,608 | #8 of 64 | Map |
| Digital native | 57 | #437 of 2,738 | #8 of 43 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.