Living in Gondal
Gondal is a city in Gujarat, India, home to 112,197 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 5%, #138 of 3,335), single parents (top 6%, #200 of 3,335), single pensioners (top 6%, #200 of 3,335).
See Gondal on the map
Open in NestlyzerGood to know about Gondal
- On the shortest day the sun is up for 10 h 47 min and sets around 13:39; in late June it sets around 16:03.
How Gondal ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Gujarat | |
|---|---|---|---|---|
| Young family | 69 | #138 of 3,335 | #9 of 199 | Map |
| Low-income household | 65 | #1,124 of 3,608 | #64 of 216 | Map |
| Low-income family | 70 | #272 of 3,335 | #19 of 199 | Map |
| Single parent | 72 | #200 of 3,335 | #13 of 199 | Map |
| Pensioner couple | 74 | #633 of 3,335 | #55 of 199 | Map |
| Single pensioner | 83 | #200 of 3,335 | #16 of 199 | Map |
| Early retiree | 70 | #684 of 3,608 | #49 of 216 | Map |
| Single professional | 54 | #918 of 2,738 | #51 of 171 | Map |
| Young professional | 57 | #839 of 2,471 | #48 of 158 | Map |
| DINKS | 54 | #933 of 2,212 | #52 of 141 | Map |
| Remote worker | 77 | #312 of 3,608 | #23 of 216 | Map |
| Commuter | 74 | #763 of 2,549 | #45 of 164 | Map |
| Car-free household | 63 | #699 of 2,006 | #39 of 126 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 68 | #885 of 3,335 | #56 of 199 | Map |
| Budget-constrained mover | 60 | #1,217 of 3,608 | #63 of 216 | Map |
| Urban lifestyle seeker | 50 | #777 of 2,212 | #46 of 141 | Map |
| Expat professional | 56 | #1,108 of 3,608 | #65 of 216 | Map |
| Healthcare-first mover | 69 | #579 of 3,335 | #34 of 199 | Map |
| Nature-focused household | 53 | #2,160 of 3,608 | #149 of 216 | Map |
| Cross-border commuter | 20 | #504 of 3,608 | #19 of 216 | Map |
| Outdoor and mountain lover | 12 | #2,719 of 3,608 | #176 of 216 | Map |
| Rural value seeker | 47 | #2,119 of 3,608 | #147 of 216 | Map |
| High-net-worth mover | 60 | #705 of 3,608 | #37 of 216 | Map |
| Lottery winner | 60 | #755 of 3,608 | #39 of 216 | Map |
| Climate-resilient relocation | 65 | #1,516 of 3,608 | #79 of 216 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 66 | #1,083 of 3,608 | #69 of 216 | Map |
| Digital native | 46 | #1,067 of 2,738 | #61 of 171 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.