Living in Jūnāgadh
Jūnāgadh is a city in Gujarat, India, home to 319,462 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income families (top 1%, #15 of 3,335), single parents (top 1%, #19 of 3,335), young families (top 2%, #37 of 3,335).
See Jūnāgadh on the map
Open in NestlyzerGood to know about Jūnāgadh
- On the shortest day the sun is up for 10 h 49 min and sets around 13:41; in late June it sets around 16:03.
How Jūnāgadh ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Gujarat | |
|---|---|---|---|---|
| Young family | 69 | #37 of 3,335 | #3 of 199 | Map |
| Low-income household | 74 | #321 of 3,608 | #15 of 216 | Map |
| Low-income family | 71 | #15 of 3,335 | #1 of 199 | Map |
| Single parent | 73 | #19 of 3,335 | #1 of 199 | Map |
| Pensioner couple | 73 | #765 of 3,335 | #70 of 199 | Map |
| Single pensioner | 81 | #448 of 3,335 | #31 of 199 | Map |
| Early retiree | 70 | #884 of 3,608 | #68 of 216 | Map |
| Single professional | 71 | #289 of 2,738 | #14 of 171 | Map |
| Young professional | 74 | #273 of 2,471 | #14 of 158 | Map |
| DINKS | 71 | #302 of 2,212 | #15 of 141 | Map |
| Remote worker | 78 | #278 of 3,608 | #22 of 216 | Map |
| Commuter | 83 | #256 of 2,549 | #14 of 164 | Map |
| Car-free household | 79 | #231 of 2,006 | #11 of 126 | Map |
| Student | 0 | #835 of 946 | #33 of 38 | Map |
| First-home buyer | 73 | #218 of 3,335 | #13 of 199 | Map |
| Budget-constrained mover | 69 | #463 of 3,608 | #20 of 216 | Map |
| Urban lifestyle seeker | 71 | #237 of 2,212 | #11 of 141 | Map |
| Expat professional | 67 | #473 of 3,608 | #24 of 216 | Map |
| Healthcare-first mover | 78 | #151 of 3,335 | #12 of 199 | Map |
| Nature-focused household | 35 | #2,955 of 3,608 | #190 of 216 | Map |
| Cross-border commuter | 18 | #809 of 3,608 | #45 of 216 | Map |
| Outdoor and mountain lover | 32 | #969 of 3,608 | #58 of 216 | Map |
| Rural value seeker | 41 | #2,667 of 3,608 | #174 of 216 | Map |
| High-net-worth mover | 76 | #86 of 3,608 | #8 of 216 | Map |
| Lottery winner | 70 | #238 of 3,608 | #15 of 216 | Map |
| Climate-resilient relocation | 64 | #2,026 of 3,608 | #126 of 216 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 71 | #764 of 3,608 | #49 of 216 | Map |
| Digital native | 57 | #448 of 2,738 | #24 of 171 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.