Living in Verāval
Verāval is a city in Gujarat, India, home to 171,121 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income families (top 8%, #246 of 3,335), young families (top 9%, #292 of 3,335), single parents (top 10%, #316 of 3,335).
See Verāval on the map
Open in NestlyzerGood to know about Verāval
- It is right on the coast of the Arabian Sea.
- On the shortest day the sun is up for 10 h 52 min and sets around 13:43; in late June it sets around 16:02.
How Verāval ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Gujarat | |
|---|---|---|---|---|
| Young family | 68 | #292 of 3,335 | #24 of 199 | Map |
| Low-income household | 68 | #898 of 3,608 | #46 of 216 | Map |
| Low-income family | 70 | #246 of 3,335 | #17 of 199 | Map |
| Single parent | 72 | #316 of 3,335 | #23 of 199 | Map |
| Pensioner couple | 76 | #386 of 3,335 | #39 of 199 | Map |
| Single pensioner | 75 | #1,495 of 3,335 | #103 of 199 | Map |
| Early retiree | 68 | #1,873 of 3,608 | #136 of 216 | Map |
| Single professional | 61 | #616 of 2,738 | #32 of 171 | Map |
| Young professional | 64 | #568 of 2,471 | #30 of 158 | Map |
| DINKS | 61 | #636 of 2,212 | #32 of 141 | Map |
| Remote worker | 70 | #1,318 of 3,608 | #86 of 216 | Map |
| Commuter | 77 | #563 of 2,549 | #33 of 164 | Map |
| Car-free household | 71 | #449 of 2,006 | #27 of 126 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 69 | #731 of 3,335 | #43 of 199 | Map |
| Budget-constrained mover | 60 | #1,246 of 3,608 | #67 of 216 | Map |
| Urban lifestyle seeker | 60 | #481 of 2,212 | #28 of 141 | Map |
| Expat professional | 52 | #1,332 of 3,608 | #81 of 216 | Map |
| Healthcare-first mover | 63 | #1,032 of 3,335 | #57 of 199 | Map |
| Nature-focused household | 44 | #2,600 of 3,608 | #167 of 216 | Map |
| Cross-border commuter | 14 | #1,385 of 3,608 | #86 of 216 | Map |
| Outdoor and mountain lover | 36 | #728 of 3,608 | #40 of 216 | Map |
| Rural value seeker | 44 | #2,384 of 3,608 | #159 of 216 | Map |
| High-net-worth mover | 64 | #436 of 3,608 | #24 of 216 | Map |
| Lottery winner | 57 | #934 of 3,608 | #50 of 216 | Map |
| Climate-resilient relocation | 54 | #3,411 of 3,608 | #201 of 216 | Map |
| Coastal living | 73 | #304 of 884 | #37 of 98 | Map |
| Business owner | 59 | #1,530 of 3,608 | #101 of 216 | Map |
| Digital native | 49 | #914 of 2,738 | #51 of 171 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.