Living in Jammu
Jammu is a city in Jammu and Kashmir, India, home to 576,198 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 1%, #24 of 3,335), remote workers (top 1%, #32 of 3,608), cross-border commuters (top 2%, #41 of 3,608).
See Jammu on the map
Open in NestlyzerGood to know about Jammu
- On the shortest day the sun is up for 9 h 59 min and sets around 12:59; in late June it sets around 16:12.
How Jammu ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Jammu and Kashmir | |
|---|---|---|---|---|
| Young family | 66 | #544 of 3,335 | #14 of 26 | Map |
| Low-income household | 75 | #222 of 3,608 | #2 of 33 | Map |
| Low-income family | 69 | #363 of 3,335 | #2 of 26 | Map |
| Single parent | 71 | #367 of 3,335 | #2 of 26 | Map |
| Pensioner couple | 73 | #736 of 3,335 | #6 of 26 | Map |
| Single pensioner | 83 | #118 of 3,335 | #4 of 26 | Map |
| Early retiree | 69 | #1,114 of 3,608 | #19 of 33 | Map |
| Single professional | 78 | #148 of 2,738 | #2 of 26 | Map |
| Young professional | 81 | #146 of 2,471 | #2 of 25 | Map |
| DINKS | 79 | #153 of 2,212 | #2 of 23 | Map |
| Remote worker | 82 | #32 of 3,608 | #2 of 33 | Map |
| Commuter | 86 | #160 of 2,549 | #2 of 26 | Map |
| Car-free household | 85 | #125 of 2,006 | #2 of 20 | Map |
| Student | 0 | #773 of 946 | #11 of 11 | Map |
| First-home buyer | 73 | #201 of 3,335 | #2 of 26 | Map |
| Budget-constrained mover | 72 | #198 of 3,608 | #2 of 33 | Map |
| Urban lifestyle seeker | 79 | #122 of 2,212 | #2 of 23 | Map |
| Expat professional | 78 | #134 of 3,608 | #2 of 33 | Map |
| Healthcare-first mover | 86 | #24 of 3,335 | #1 of 26 | Map |
| Nature-focused household | 26 | #3,257 of 3,608 | #31 of 33 | Map |
| Cross-border commuter | 74 | #41 of 3,608 | #4 of 33 | Map |
| Outdoor and mountain lover | 26 | #1,282 of 3,608 | #32 of 33 | Map |
| Rural value seeker | 34 | #3,137 of 3,608 | #31 of 33 | Map |
| High-net-worth mover | 81 | #14 of 3,608 | #1 of 33 | Map |
| Lottery winner | 78 | #69 of 3,608 | #2 of 33 | Map |
| Climate-resilient relocation | 69 | #575 of 3,608 | #19 of 33 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 81 | #320 of 3,608 | #3 of 33 | Map |
| Digital native | 63 | #208 of 2,738 | #3 of 26 | Map |
Strengths and trade-offs
Nearby
- Raipur Domana 10 km
- Brāhmanān di Bāri 11 km
- R.S. Pora 19 km
- Akhnūr 21 km
- Sāmba 31 km
- Udhampur 33 km
- Kathua 74 km
- Doda 79 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.