Living in Bokāro
Bokāro is a city in Jharkhand, India, home to 564,319 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 2%, #57 of 3,608), commuters (top 2%, #47 of 2,549), first-time home buyers (top 2%, #64 of 3,335).
See Bokāro on the map
Open in NestlyzerGood to know about Bokāro
- It is part of Greater Dhanbad, 31 km from the city centre.
- On the shortest day the sun is up for 10 h 40 min and sets around 12:34; in late June it sets around 15:05.
How Bokāro ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Jharkhand | |
|---|---|---|---|---|
| Young family | 63 | #950 of 3,335 | #16 of 72 | Map |
| Low-income household | 79 | #57 of 3,608 | #1 of 77 | Map |
| Low-income family | 69 | #392 of 3,335 | #5 of 72 | Map |
| Single parent | 70 | #397 of 3,335 | #6 of 72 | Map |
| Pensioner couple | 65 | #2,508 of 3,335 | #46 of 72 | Map |
| Single pensioner | 76 | #1,320 of 3,335 | #13 of 72 | Map |
| Early retiree | 65 | #2,666 of 3,608 | #58 of 77 | Map |
| Single professional | 84 | #93 of 2,738 | #4 of 54 | Map |
| Young professional | 85 | #89 of 2,471 | #4 of 51 | Map |
| DINKS | 85 | #101 of 2,212 | #4 of 42 | Map |
| Remote worker | 74 | #785 of 3,608 | #4 of 77 | Map |
| Commuter | 90 | #47 of 2,549 | #1 of 51 | Map |
| Car-free household | 88 | #88 of 2,006 | #4 of 39 | Map |
| Student | 0 | #774 of 946 | #23 of 27 | Map |
| First-home buyer | 76 | #64 of 3,335 | #2 of 72 | Map |
| Budget-constrained mover | 71 | #277 of 3,608 | #1 of 77 | Map |
| Urban lifestyle seeker | 84 | #83 of 2,212 | #4 of 42 | Map |
| Expat professional | 74 | #216 of 3,608 | #4 of 77 | Map |
| Healthcare-first mover | 75 | #254 of 3,335 | #1 of 72 | Map |
| Nature-focused household | 19 | #3,365 of 3,608 | #64 of 77 | Map |
| Cross-border commuter | 14 | #1,387 of 3,608 | #6 of 77 | Map |
| Outdoor and mountain lover | 0 | #3,406 of 3,608 | #66 of 77 | Map |
| Rural value seeker | 32 | #3,232 of 3,608 | #61 of 77 | Map |
| High-net-worth mover | 79 | #34 of 3,608 | #1 of 77 | Map |
| Lottery winner | 73 | #139 of 3,608 | #1 of 77 | Map |
| Climate-resilient relocation | 61 | #3,002 of 3,608 | #60 of 77 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 76 | #496 of 3,608 | #3 of 77 | Map |
| Digital native | 64 | #194 of 2,738 | #4 of 54 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.