Living in Dhanbad
Dhanbad is a city in Jharkhand, India, home to 1,196,214 people. Of the 29 household profiles on Nestlyzer, its strongest are single professionals (top 2%, #45 of 2,738), young professionals (top 2%, #43 of 2,471), city lovers (top 3%, #45 of 2,212).
See Dhanbad on the map
Open in NestlyzerGood to know about Dhanbad
- On the shortest day the sun is up for 10 h 40 min and sets around 12:33; in late June it sets around 15:04.
How Dhanbad ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Jharkhand | |
|---|---|---|---|---|
| Young family | 56 | #2,559 of 3,335 | #48 of 72 | Map |
| Low-income household | 76 | #153 of 3,608 | #5 of 77 | Map |
| Low-income family | 66 | #834 of 3,335 | #17 of 72 | Map |
| Single parent | 68 | #747 of 3,335 | #15 of 72 | Map |
| Pensioner couple | 59 | #3,074 of 3,335 | #61 of 72 | Map |
| Single pensioner | 77 | #1,193 of 3,335 | #10 of 72 | Map |
| Early retiree | 62 | #3,121 of 3,608 | #65 of 77 | Map |
| Single professional | 87 | #45 of 2,738 | #2 of 54 | Map |
| Young professional | 89 | #43 of 2,471 | #2 of 51 | Map |
| DINKS | 89 | #52 of 2,212 | #2 of 42 | Map |
| Remote worker | 74 | #663 of 3,608 | #2 of 77 | Map |
| Commuter | 89 | #55 of 2,549 | #2 of 51 | Map |
| Car-free household | 94 | #42 of 2,006 | #2 of 39 | Map |
| Student | 0 | #731 of 946 | #21 of 27 | Map |
| First-home buyer | 74 | #164 of 3,335 | #5 of 72 | Map |
| Budget-constrained mover | 68 | #585 of 3,608 | #5 of 77 | Map |
| Urban lifestyle seeker | 90 | #45 of 2,212 | #2 of 42 | Map |
| Expat professional | 77 | #154 of 3,608 | #2 of 77 | Map |
| Healthcare-first mover | 72 | #367 of 3,335 | #3 of 72 | Map |
| Nature-focused household | 9 | #3,494 of 3,608 | #68 of 77 | Map |
| Cross-border commuter | 13 | #1,540 of 3,608 | #13 of 77 | Map |
| Outdoor and mountain lover | 1 | #3,302 of 3,608 | #60 of 77 | Map |
| Rural value seeker | 21 | #3,431 of 3,608 | #68 of 77 | Map |
| High-net-worth mover | 72 | #153 of 3,608 | #4 of 77 | Map |
| Lottery winner | 73 | #159 of 3,608 | #3 of 77 | Map |
| Climate-resilient relocation | 65 | #1,310 of 3,608 | #47 of 77 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 77 | #466 of 3,608 | #2 of 77 | Map |
| Digital native | 68 | #81 of 2,738 | #2 of 54 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.