Living in Chamrajnagar
Chamrajnagar is a large place in Karnataka, India, home to 69,875 people. Of the 29 household profiles on Nestlyzer, its strongest are outdoor and mountain lovers (top 20%, #712 of 3,608), single pensioners (top 48%, #1,570 of 3,335), people who put healthcare first (top 52%, #1,726 of 3,335).
See Chamrajnagar on the map
Open in NestlyzerGood to know about Chamrajnagar
- On the shortest day the sun is up for 11 h 25 min and sets around 13:33; in late June it sets around 15:19.
How Chamrajnagar ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Karnataka | |
|---|---|---|---|---|
| Young family | 56 | #2,595 of 3,335 | #158 of 202 | Map |
| Low-income household | 42 | #2,738 of 3,608 | #141 of 219 | Map |
| Low-income family | 59 | #2,843 of 3,335 | #158 of 202 | Map |
| Single parent | 60 | #2,843 of 3,335 | #160 of 202 | Map |
| Pensioner couple | 68 | #1,870 of 3,335 | #75 of 202 | Map |
| Single pensioner | 75 | #1,570 of 3,335 | #52 of 202 | Map |
| Early retiree | 67 | #2,004 of 3,608 | #141 of 219 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 66 | #1,938 of 3,608 | #63 of 219 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 43 | #2,930 of 3,335 | #161 of 202 | Map |
| Budget-constrained mover | 49 | #2,222 of 3,608 | #88 of 219 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 30 | #2,477 of 3,608 | #105 of 219 | Map |
| Healthcare-first mover | 51 | #1,726 of 3,335 | #65 of 202 | Map |
| Nature-focused household | 60 | #1,871 of 3,608 | #154 of 219 | Map |
| Cross-border commuter | 7 | #2,647 of 3,608 | #117 of 219 | Map |
| Outdoor and mountain lover | 36 | #712 of 3,608 | #50 of 219 | Map |
| Rural value seeker | 50 | #1,885 of 3,608 | #157 of 219 | Map |
| High-net-worth mover | 49 | #1,688 of 3,608 | #61 of 219 | Map |
| Lottery winner | 39 | #2,009 of 3,608 | #77 of 219 | Map |
| Climate-resilient relocation | 63 | #2,307 of 3,608 | #142 of 219 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 30 | #2,724 of 3,608 | #129 of 219 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.