Living in Channapatna
Channapatna is a large place in Karnataka, India, home to 71,942 people. Of the 29 household profiles on Nestlyzer, its strongest are single pensioners (top 31%, #1,022 of 3,335), early retirees (top 35%, #1,240 of 3,608), remote workers (top 36%, #1,280 of 3,608).
See Channapatna on the map
Open in NestlyzerGood to know about Channapatna
- It is part of Greater Bengaluru, 52 km from the city centre.
- On the shortest day the sun is up for 11 h 23 min and sets around 13:31; in late June it sets around 15:19.
How Channapatna ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Karnataka | |
|---|---|---|---|---|
| Young family | 61 | #1,615 of 3,335 | #94 of 202 | Map |
| Low-income household | 56 | #1,876 of 3,608 | #63 of 219 | Map |
| Low-income family | 63 | #1,842 of 3,335 | #88 of 202 | Map |
| Single parent | 64 | #1,851 of 3,335 | #89 of 202 | Map |
| Pensioner couple | 70 | #1,372 of 3,335 | #55 of 202 | Map |
| Single pensioner | 78 | #1,022 of 3,335 | #32 of 202 | Map |
| Early retiree | 69 | #1,240 of 3,608 | #58 of 219 | Map |
| Single professional | 39 | #1,568 of 2,738 | #55 of 148 | Map |
| Young professional | 40 | #1,563 of 2,471 | #54 of 121 | Map |
| DINKS | 40 | #1,556 of 2,212 | #54 of 96 | Map |
| Remote worker | 70 | #1,280 of 3,608 | #43 of 219 | Map |
| Commuter | 52 | #1,933 of 2,549 | #74 of 131 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 57 | #2,067 of 3,335 | #82 of 202 | Map |
| Budget-constrained mover | 55 | #1,643 of 3,608 | #59 of 219 | Map |
| Urban lifestyle seeker | 32 | #1,358 of 2,212 | #43 of 96 | Map |
| Expat professional | 47 | #1,564 of 3,608 | #54 of 219 | Map |
| Healthcare-first mover | 57 | #1,347 of 3,335 | #44 of 202 | Map |
| Nature-focused household | 60 | #1,853 of 3,608 | #152 of 219 | Map |
| Cross-border commuter | 12 | #1,766 of 3,608 | #61 of 219 | Map |
| Outdoor and mountain lover | 21 | #1,539 of 3,608 | #114 of 219 | Map |
| Rural value seeker | 51 | #1,808 of 3,608 | #152 of 219 | Map |
| High-net-worth mover | 54 | #1,244 of 3,608 | #38 of 219 | Map |
| Lottery winner | 48 | #1,482 of 3,608 | #53 of 219 | Map |
| Climate-resilient relocation | 64 | #1,905 of 3,608 | #103 of 219 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 53 | #1,841 of 3,608 | #70 of 219 | Map |
| Digital native | 33 | #1,698 of 2,738 | #57 of 148 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.