Living in Biaora
Biaora is a large place in Madhya Pradesh, India, home to 49,093 people. Of the 29 household profiles on Nestlyzer, its strongest are early retirees (top 2%, #57 of 3,608), climate-conscious movers (top 18%, #628 of 3,608), retired couples (top 24%, #781 of 3,335).
See Biaora on the map
Open in NestlyzerGood to know about Biaora
- On the shortest day the sun is up for 10 h 39 min and sets around 13:10; in late June it sets around 15:43.
How Biaora ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Madhya Pradesh | |
|---|---|---|---|---|
| Young family | 49 | #3,123 of 3,335 | #194 of 208 | Map |
| Low-income household | 36 | #3,104 of 3,608 | #158 of 238 | Map |
| Low-income family | 53 | #3,264 of 3,335 | #195 of 208 | Map |
| Single parent | 53 | #3,265 of 3,335 | #194 of 208 | Map |
| Pensioner couple | 73 | #781 of 3,335 | #26 of 208 | Map |
| Single pensioner | 77 | #1,090 of 3,335 | #44 of 208 | Map |
| Early retiree | 75 | #57 of 3,608 | #24 of 238 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for commute | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 68 | #1,687 of 3,608 | #56 of 238 | Map |
| Commuter | not ranked: below the minimum for commute | – | Map | |
| Car-free household | not ranked: below the minimum for commute | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 25 | #3,265 of 3,335 | #192 of 208 | Map |
| Budget-constrained mover | 46 | #2,564 of 3,608 | #95 of 238 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 25 | #2,676 of 3,608 | #94 of 238 | Map |
| Healthcare-first mover | 44 | #2,393 of 3,335 | #87 of 208 | Map |
| Nature-focused household | 65 | #1,576 of 3,608 | #153 of 238 | Map |
| Cross-border commuter | 1 | #3,318 of 3,608 | #185 of 238 | Map |
| Outdoor and mountain lover | 12 | #2,690 of 3,608 | #190 of 238 | Map |
| Rural value seeker | 53 | #1,519 of 3,608 | #147 of 238 | Map |
| High-net-worth mover | 45 | #2,078 of 3,608 | #74 of 238 | Map |
| Lottery winner | 32 | #2,513 of 3,608 | #88 of 238 | Map |
| Climate-resilient relocation | 69 | #628 of 3,608 | #137 of 238 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 21 | #2,971 of 3,608 | #134 of 238 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Rājgarh (Madhya Pradesh, 29,726 residents) 21 km
- Pachor 30 km
- Chāchaura 30 km
- Narsinghgarh 30 km
- Khilchipur 36 km
- Kumbhrāj 52 km
- Leteri 53 km
- Lateri 53 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.