Living in Jabalpur
Jabalpur is a city in Madhya Pradesh, India, home to 1,081,677 people. Of the 29 household profiles on Nestlyzer, its strongest are single professionals (top 3%, #67 of 2,738), city lovers (top 3%, #58 of 2,212), young professionals (top 3%, #66 of 2,471).
See Jabalpur on the map
Open in NestlyzerGood to know about Jabalpur
- On the shortest day the sun is up for 10 h 42 min and sets around 13:00; in late June it sets around 15:29.
How Jabalpur ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Madhya Pradesh | |
|---|---|---|---|---|
| Young family | 59 | #2,036 of 3,335 | #121 of 208 | Map |
| Low-income household | 77 | #136 of 3,608 | #2 of 238 | Map |
| Low-income family | 68 | #506 of 3,335 | #36 of 208 | Map |
| Single parent | 69 | #485 of 3,335 | #35 of 208 | Map |
| Pensioner couple | 60 | #3,055 of 3,335 | #195 of 208 | Map |
| Single pensioner | 76 | #1,415 of 3,335 | #59 of 208 | Map |
| Early retiree | 61 | #3,162 of 3,608 | #222 of 238 | Map |
| Single professional | 85 | #67 of 2,738 | #3 of 139 | Map |
| Young professional | 87 | #66 of 2,471 | #3 of 111 | Map |
| DINKS | 87 | #71 of 2,212 | #3 of 87 | Map |
| Remote worker | 73 | #836 of 3,608 | #28 of 238 | Map |
| Commuter | 89 | #89 of 2,549 | #3 of 118 | Map |
| Car-free household | 92 | #56 of 2,006 | #3 of 78 | Map |
| Student | 0 | #737 of 946 | #13 of 21 | Map |
| First-home buyer | 74 | #142 of 3,335 | #3 of 208 | Map |
| Budget-constrained mover | 69 | #491 of 3,608 | #8 of 238 | Map |
| Urban lifestyle seeker | 88 | #58 of 2,212 | #3 of 87 | Map |
| Expat professional | 75 | #184 of 3,608 | #5 of 238 | Map |
| Healthcare-first mover | 74 | #277 of 3,335 | #9 of 208 | Map |
| Nature-focused household | 13 | #3,441 of 3,608 | #232 of 238 | Map |
| Cross-border commuter | 14 | #1,462 of 3,608 | #41 of 238 | Map |
| Outdoor and mountain lover | 0 | #3,381 of 3,608 | #230 of 238 | Map |
| Rural value seeker | 25 | #3,377 of 3,608 | #231 of 238 | Map |
| High-net-worth mover | 74 | #108 of 3,608 | #5 of 238 | Map |
| Lottery winner | 73 | #156 of 3,608 | #5 of 238 | Map |
| Climate-resilient relocation | 70 | #421 of 3,608 | #107 of 238 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 75 | #557 of 3,608 | #10 of 238 | Map |
| Digital native | 66 | #124 of 2,738 | #3 of 139 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.