Living in Khāchrod
Khāchrod is a large place in Madhya Pradesh, India, home to 34,191 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 15%, #493 of 3,335), early retirees (top 19%, #666 of 3,608), single parents (top 23%, #738 of 3,335).
See Khāchrod on the map
Open in NestlyzerGood to know about Khāchrod
- On the shortest day the sun is up for 10 h 41 min and sets around 13:18; in late June it sets around 15:48.
How Khāchrod ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Madhya Pradesh | |
|---|---|---|---|---|
| Young family | 66 | #493 of 3,335 | #40 of 208 | Map |
| Low-income household | 58 | #1,664 of 3,608 | #48 of 238 | Map |
| Low-income family | 66 | #902 of 3,335 | #49 of 208 | Map |
| Single parent | 68 | #738 of 3,335 | #43 of 208 | Map |
| Pensioner couple | 68 | #1,743 of 3,335 | #101 of 208 | Map |
| Single pensioner | 75 | #1,527 of 3,335 | #67 of 208 | Map |
| Early retiree | 70 | #666 of 3,608 | #93 of 238 | Map |
| Single professional | 36 | #1,668 of 2,738 | #51 of 139 | Map |
| Young professional | 38 | #1,620 of 2,471 | #50 of 111 | Map |
| DINKS | 39 | #1,597 of 2,212 | #50 of 87 | Map |
| Remote worker | 68 | #1,709 of 3,608 | #59 of 238 | Map |
| Commuter | 61 | #1,427 of 2,549 | #48 of 118 | Map |
| Car-free household | 36 | #1,536 of 2,006 | #52 of 78 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 63 | #1,469 of 3,335 | #50 of 208 | Map |
| Budget-constrained mover | 52 | #1,902 of 3,608 | #53 of 238 | Map |
| Urban lifestyle seeker | 22 | #1,626 of 2,212 | #54 of 87 | Map |
| Expat professional | 45 | #1,666 of 3,608 | #43 of 238 | Map |
| Healthcare-first mover | 50 | #1,864 of 3,335 | #63 of 208 | Map |
| Nature-focused household | 72 | #951 of 3,608 | #109 of 238 | Map |
| Cross-border commuter | 13 | #1,625 of 3,608 | #46 of 238 | Map |
| Outdoor and mountain lover | 16 | #2,134 of 3,608 | #150 of 238 | Map |
| Rural value seeker | 58 | #840 of 3,608 | #88 of 238 | Map |
| High-net-worth mover | 48 | #1,796 of 3,608 | #61 of 238 | Map |
| Lottery winner | 42 | #1,804 of 3,608 | #51 of 238 | Map |
| Climate-resilient relocation | 65 | #1,362 of 3,608 | #179 of 238 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 60 | #1,478 of 3,608 | #35 of 238 | Map |
| Digital native | 32 | #1,771 of 2,738 | #54 of 139 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.