Living in Ujjain
Ujjain is a city in Madhya Pradesh, India, home to 515,215 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 1%, #31 of 3,335), remote workers (top 2%, #55 of 3,608), climate-conscious movers (top 4%, #115 of 3,608).
See Ujjain on the map
Open in NestlyzerGood to know about Ujjain
- On the shortest day the sun is up for 10 h 42 min and sets around 13:17; in late June it sets around 15:46.
How Ujjain ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Madhya Pradesh | |
|---|---|---|---|---|
| Young family | 67 | #427 of 3,335 | #36 of 208 | Map |
| Low-income household | 75 | #278 of 3,608 | #5 of 238 | Map |
| Low-income family | 69 | #330 of 3,335 | #24 of 208 | Map |
| Single parent | 71 | #352 of 3,335 | #29 of 208 | Map |
| Pensioner couple | 73 | #758 of 3,335 | #24 of 208 | Map |
| Single pensioner | 83 | #188 of 3,335 | #8 of 208 | Map |
| Early retiree | 69 | #1,414 of 3,608 | #129 of 238 | Map |
| Single professional | 76 | #180 of 2,738 | #5 of 139 | Map |
| Young professional | 79 | #171 of 2,471 | #5 of 111 | Map |
| DINKS | 77 | #193 of 2,212 | #6 of 87 | Map |
| Remote worker | 81 | #55 of 3,608 | #3 of 238 | Map |
| Commuter | 85 | #188 of 2,549 | #6 of 118 | Map |
| Car-free household | 84 | #141 of 2,006 | #5 of 78 | Map |
| Student | 0 | #786 of 946 | #15 of 21 | Map |
| First-home buyer | 73 | #249 of 3,335 | #5 of 208 | Map |
| Budget-constrained mover | 72 | #239 of 3,608 | #3 of 238 | Map |
| Urban lifestyle seeker | 77 | #142 of 2,212 | #5 of 87 | Map |
| Expat professional | 76 | #168 of 3,608 | #4 of 238 | Map |
| Healthcare-first mover | 85 | #31 of 3,335 | #1 of 208 | Map |
| Nature-focused household | 28 | #3,213 of 3,608 | #228 of 238 | Map |
| Cross-border commuter | 20 | #371 of 3,608 | #5 of 238 | Map |
| Outdoor and mountain lover | 1 | #3,321 of 3,608 | #227 of 238 | Map |
| Rural value seeker | 35 | #3,059 of 3,608 | #226 of 238 | Map |
| High-net-worth mover | 80 | #23 of 3,608 | #1 of 238 | Map |
| Lottery winner | 77 | #86 of 3,608 | #3 of 238 | Map |
| Climate-resilient relocation | 74 | #115 of 3,608 | #57 of 238 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 79 | #376 of 3,608 | #7 of 238 | Map |
| Digital native | 62 | #240 of 2,738 | #7 of 139 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.