Living in Amravati
Amravati is a city in Maharashtra, India, home to 647,057 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 4%, #119 of 3,335), city lovers (top 5%, #107 of 2,212), single professionals (top 6%, #138 of 2,738).
See Amravati on the map
Open in NestlyzerGood to know about Amravati
- On the shortest day the sun is up for 10 h 52 min and sets around 13:13; in late June it sets around 15:33.
How Amravati ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Maharashtra | |
|---|---|---|---|---|
| Young family | 65 | #657 of 3,335 | #48 of 281 | Map |
| Low-income household | 76 | #210 of 3,608 | #15 of 309 | Map |
| Low-income family | 69 | #370 of 3,335 | #28 of 281 | Map |
| Single parent | 71 | #373 of 3,335 | #28 of 281 | Map |
| Pensioner couple | 68 | #1,792 of 3,335 | #98 of 281 | Map |
| Single pensioner | 78 | #881 of 3,335 | #52 of 281 | Map |
| Early retiree | 67 | #2,277 of 3,608 | #198 of 309 | Map |
| Single professional | 79 | #138 of 2,738 | #23 of 202 | Map |
| Young professional | 82 | #136 of 2,471 | #21 of 176 | Map |
| DINKS | 80 | #144 of 2,212 | #24 of 154 | Map |
| Remote worker | 76 | #440 of 3,608 | #25 of 309 | Map |
| Commuter | 87 | #147 of 2,549 | #20 of 180 | Map |
| Car-free household | 86 | #109 of 2,006 | #20 of 140 | Map |
| Student | 0 | #765 of 946 | #66 of 85 | Map |
| First-home buyer | 73 | #193 of 3,335 | #15 of 281 | Map |
| Budget-constrained mover | 70 | #363 of 3,608 | #16 of 309 | Map |
| Urban lifestyle seeker | 81 | #107 of 2,212 | #20 of 154 | Map |
| Expat professional | 73 | #250 of 3,608 | #29 of 309 | Map |
| Healthcare-first mover | 79 | #119 of 3,335 | #13 of 281 | Map |
| Nature-focused household | 23 | #3,315 of 3,608 | #281 of 309 | Map |
| Cross-border commuter | 16 | #1,035 of 3,608 | #61 of 309 | Map |
| Outdoor and mountain lover | 0 | #3,401 of 3,608 | #296 of 309 | Map |
| Rural value seeker | 33 | #3,179 of 3,608 | #275 of 309 | Map |
| High-net-worth mover | 80 | #30 of 3,608 | #3 of 309 | Map |
| Lottery winner | 74 | #132 of 3,608 | #21 of 309 | Map |
| Climate-resilient relocation | 72 | #216 of 3,608 | #25 of 309 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 74 | #584 of 3,608 | #50 of 309 | Map |
| Digital native | 62 | #236 of 2,738 | #27 of 202 | Map |
Strengths and trade-offs
Nearby
- Chāndūr (Maharashtra) 27 km
- Chāndūr Bāzār 34 km
- Achalpur 44 km
- Dattāpur 44 km
- Daryāpur 44 km
- Murtajāpur 46 km
- Ārvi 50 km
- Ner 51 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.