Living in Jaisingpur
Jaisingpur is a large place in Maharashtra, India, home to 48,510 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 13%, #457 of 3,608), single professionals (top 15%, #401 of 2,738), young professionals (top 17%, #406 of 2,471).
See Jaisingpur on the map
Open in NestlyzerGood to know about Jaisingpur
- It is part of Greater Sangli, 10 km from the city centre.
- On the shortest day the sun is up for 11 h 08 min and sets around 13:34; in late June it sets around 15:37.
How Jaisingpur ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Maharashtra | |
|---|---|---|---|---|
| Young family | 59 | #2,065 of 3,335 | #154 of 281 | Map |
| Low-income household | 73 | #457 of 3,608 | #32 of 309 | Map |
| Low-income family | 65 | #1,203 of 3,335 | #84 of 281 | Map |
| Single parent | 66 | #1,352 of 3,335 | #99 of 281 | Map |
| Pensioner couple | 69 | #1,608 of 3,335 | #85 of 281 | Map |
| Single pensioner | 79 | #787 of 3,335 | #46 of 281 | Map |
| Early retiree | 64 | #2,928 of 3,608 | #262 of 309 | Map |
| Single professional | 67 | #401 of 2,738 | #39 of 202 | Map |
| Young professional | 69 | #406 of 2,471 | #39 of 176 | Map |
| DINKS | 68 | #410 of 2,212 | #42 of 154 | Map |
| Remote worker | 73 | #868 of 3,608 | #47 of 309 | Map |
| Commuter | 77 | #542 of 2,549 | #44 of 180 | Map |
| Car-free household | 72 | #439 of 2,006 | #41 of 140 | Map |
| Student | 26 | #543 of 946 | #39 of 85 | Map |
| First-home buyer | 70 | #578 of 3,335 | #43 of 281 | Map |
| Budget-constrained mover | 68 | #633 of 3,608 | #32 of 309 | Map |
| Urban lifestyle seeker | 63 | #395 of 2,212 | #39 of 154 | Map |
| Expat professional | 63 | #657 of 3,608 | #51 of 309 | Map |
| Healthcare-first mover | 65 | #841 of 3,335 | #50 of 281 | Map |
| Nature-focused household | 22 | #3,324 of 3,608 | #283 of 309 | Map |
| Cross-border commuter | 15 | #1,271 of 3,608 | #75 of 309 | Map |
| Outdoor and mountain lover | 0 | #3,525 of 3,608 | #306 of 309 | Map |
| Rural value seeker | 29 | #3,307 of 3,608 | #282 of 309 | Map |
| High-net-worth mover | 63 | #542 of 3,608 | #38 of 309 | Map |
| Lottery winner | 60 | #722 of 3,608 | #53 of 309 | Map |
| Climate-resilient relocation | 59 | #3,211 of 3,608 | #280 of 309 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 71 | #778 of 3,608 | #62 of 309 | Map |
| Digital native | 57 | #456 of 2,738 | #39 of 202 | Map |
Strengths and trade-offs
Nearby
- Sāngli 9 km
- Kurandvād 11 km
- Korochi 13 km
- Ichalkaranji 14 km
- Kabnur 15 km
- Bhudgaon 15 km
- Hupari 24 km
- Shiraguppi 24 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.