Living in Malkāpur (Maharashtra)
Malkāpur (Maharashtra) is a large place in Maharashtra, India, home to 67,740 people. Of the 29 household profiles on Nestlyzer, its strongest are early retirees (top 48%, #1,721 of 3,608), rural value seekers (top 52%, #1,855 of 3,608), nature lovers (top 53%, #1,895 of 3,608).
See Malkāpur (Maharashtra) on the map
Open in NestlyzerGood to know about Malkāpur (Maharashtra)
- On the shortest day the sun is up for 10 h 52 min and sets around 13:19; in late June it sets around 15:39.
How Malkāpur (Maharashtra) ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Maharashtra | |
|---|---|---|---|---|
| Young family | 59 | #2,102 of 3,335 | #158 of 281 | Map |
| Low-income household | 46 | #2,522 of 3,608 | #178 of 309 | Map |
| Low-income family | 61 | #2,364 of 3,335 | #158 of 281 | Map |
| Single parent | 62 | #2,376 of 3,335 | #164 of 281 | Map |
| Pensioner couple | 66 | #2,147 of 3,335 | #142 of 281 | Map |
| Single pensioner | 73 | #2,073 of 3,335 | #145 of 281 | Map |
| Early retiree | 68 | #1,721 of 3,608 | #127 of 309 | Map |
| Single professional | 25 | #2,162 of 2,738 | #156 of 202 | Map |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 63 | #2,461 of 3,608 | #179 of 309 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 51 | #2,464 of 3,335 | #171 of 281 | Map |
| Budget-constrained mover | 47 | #2,417 of 3,608 | #178 of 309 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 22 | #2,797 of 3,608 | #213 of 309 | Map |
| Healthcare-first mover | 46 | #2,251 of 3,335 | #166 of 281 | Map |
| Nature-focused household | 59 | #1,895 of 3,608 | #194 of 309 | Map |
| Cross-border commuter | 5 | #2,858 of 3,608 | #213 of 309 | Map |
| Outdoor and mountain lover | 11 | #2,727 of 3,608 | #252 of 309 | Map |
| Rural value seeker | 50 | #1,855 of 3,608 | #189 of 309 | Map |
| High-net-worth mover | 48 | #1,760 of 3,608 | #125 of 309 | Map |
| Lottery winner | 37 | #2,186 of 3,608 | #157 of 309 | Map |
| Climate-resilient relocation | 62 | #2,715 of 3,608 | #236 of 309 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 24 | #2,877 of 3,608 | #219 of 309 | Map |
| Digital native | 25 | #2,294 of 2,738 | #158 of 202 | Map |
Strengths and trade-offs
Nearby
- Nāndūra 28 km
- Varangaon 33 km
- Shāhpur (Madhya Pradesh) 39 km
- Jalgaon Jamod 39 km
- Buldāna 40 km
- Khāmgaon 43 km
- Sāvda 44 km
- Rāver 44 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.