Living in Rourkela
Rourkela is a city in Odisha, India, home to 273,317 people. Of the 29 household profiles on Nestlyzer, its strongest are first-time home buyers (top 9%, #275 of 3,335), low-income households (top 9%, #309 of 3,608), commuters (top 9%, #219 of 2,549).
See Rourkela on the map
Open in NestlyzerGood to know about Rourkela
- It is part of Greater Raurkela, 4 km from the city centre.
- On the shortest day the sun is up for 10 h 46 min and sets around 12:42; in late June it sets around 15:07.
How Rourkela ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Odisha | |
|---|---|---|---|---|
| Young family | 66 | #527 of 3,335 | #8 of 73 | Map |
| Low-income household | 74 | #309 of 3,608 | #4 of 99 | Map |
| Low-income family | 69 | #383 of 3,335 | #7 of 73 | Map |
| Single parent | 70 | #390 of 3,335 | #7 of 73 | Map |
| Pensioner couple | 68 | #1,752 of 3,335 | #27 of 73 | Map |
| Single pensioner | 76 | #1,283 of 3,335 | #5 of 73 | Map |
| Early retiree | 66 | #2,397 of 3,608 | #45 of 99 | Map |
| Single professional | 74 | #236 of 2,738 | #4 of 45 | Map |
| Young professional | 76 | #217 of 2,471 | #4 of 39 | Map |
| DINKS | 74 | #242 of 2,212 | #4 of 33 | Map |
| Remote worker | 72 | #1,015 of 3,608 | #7 of 99 | Map |
| Commuter | 84 | #219 of 2,549 | #4 of 40 | Map |
| Car-free household | 81 | #188 of 2,006 | #4 of 29 | Map |
| Student | 0 | #872 of 946 | #14 of 16 | Map |
| First-home buyer | 73 | #275 of 3,335 | #5 of 73 | Map |
| Budget-constrained mover | 67 | #716 of 3,608 | #6 of 99 | Map |
| Urban lifestyle seeker | 73 | #194 of 2,212 | #4 of 33 | Map |
| Expat professional | 64 | #588 of 3,608 | #7 of 99 | Map |
| Healthcare-first mover | 71 | #481 of 3,335 | #7 of 73 | Map |
| Nature-focused household | 25 | #3,261 of 3,608 | #92 of 99 | Map |
| Cross-border commuter | 14 | #1,361 of 3,608 | #9 of 99 | Map |
| Outdoor and mountain lover | 19 | #1,769 of 3,608 | #63 of 99 | Map |
| Rural value seeker | 35 | #3,107 of 3,608 | #91 of 99 | Map |
| High-net-worth mover | 74 | #112 of 3,608 | #1 of 99 | Map |
| Lottery winner | 66 | #392 of 3,608 | #5 of 99 | Map |
| Climate-resilient relocation | 61 | #3,033 of 3,608 | #74 of 99 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 68 | #974 of 3,608 | #8 of 99 | Map |
| Digital native | 57 | #427 of 2,738 | #5 of 45 | Map |
Strengths and trade-offs
Nearby
- Raurkela Industrial Township 3 km
- Jalda 5 km
- Birmitrapur 22 km
- Rajgangpur 29 km
- Barbil 55 km
- Bada Barabīl 55 km
- Simdega 57 km
- Joda 62 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.