Living in Moga
Moga is a city in Punjab, India, home to 163,397 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 4%, #108 of 3,335), single parents (top 4%, #131 of 3,335), remote workers (top 5%, #163 of 3,608).
See Moga on the map
Open in NestlyzerGood to know about Moga
- On the shortest day the sun is up for 10 h 09 min and sets around 13:02; in late June it sets around 16:05.
How Moga ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Punjab | |
|---|---|---|---|---|
| Young family | 69 | #108 of 3,335 | #5 of 117 | Map |
| Low-income household | 69 | #785 of 3,608 | #16 of 117 | Map |
| Low-income family | 70 | #154 of 3,335 | #6 of 117 | Map |
| Single parent | 72 | #131 of 3,335 | #5 of 117 | Map |
| Pensioner couple | 74 | #645 of 3,335 | #17 of 117 | Map |
| Single pensioner | 83 | #164 of 3,335 | #5 of 117 | Map |
| Early retiree | 70 | #904 of 3,608 | #53 of 117 | Map |
| Single professional | 62 | #566 of 2,738 | #13 of 110 | Map |
| Young professional | 66 | #526 of 2,471 | #12 of 101 | Map |
| DINKS | 63 | #567 of 2,212 | #13 of 95 | Map |
| Remote worker | 79 | #163 of 3,608 | #6 of 117 | Map |
| Commuter | 78 | #493 of 2,549 | #11 of 105 | Map |
| Car-free household | 71 | #447 of 2,006 | #11 of 83 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 70 | #552 of 3,335 | #11 of 117 | Map |
| Budget-constrained mover | 65 | #870 of 3,608 | #20 of 117 | Map |
| Urban lifestyle seeker | 60 | #472 of 2,212 | #11 of 95 | Map |
| Expat professional | 63 | #647 of 3,608 | #15 of 117 | Map |
| Healthcare-first mover | 75 | #247 of 3,335 | #10 of 117 | Map |
| Nature-focused household | 47 | #2,437 of 3,608 | #93 of 117 | Map |
| Cross-border commuter | 20 | #358 of 3,608 | #32 of 117 | Map |
| Outdoor and mountain lover | 7 | #3,020 of 3,608 | #98 of 117 | Map |
| Rural value seeker | 45 | #2,301 of 3,608 | #88 of 117 | Map |
| High-net-worth mover | 67 | #294 of 3,608 | #6 of 117 | Map |
| Lottery winner | 66 | #395 of 3,608 | #9 of 117 | Map |
| Climate-resilient relocation | 65 | #1,492 of 3,608 | #77 of 117 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 72 | #723 of 3,608 | #24 of 117 | Map |
| Digital native | 52 | #710 of 2,738 | #14 of 110 | Map |
Strengths and trade-offs
Nearby
- Bagha Purana 16 km
- Dharmkot 16 km
- Talwandi Bhai 23 km
- Zira 24 km
- Jagraon 29 km
- Bhadaur 41 km
- Kotkapura 41 km
- Kot Kapūra 42 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.