Living in Nābha
Nābha is a large place in Punjab, India, home to 67,972 people. Of the 29 household profiles on Nestlyzer, its strongest are early retirees (top 15%, #512 of 3,608), single pensioners (top 21%, #688 of 3,335), remote workers (top 25%, #878 of 3,608).
See Nābha on the map
Open in NestlyzerGood to know about Nābha
- On the shortest day the sun is up for 10 h 11 min and sets around 12:59; in late June it sets around 16:00.
How Nābha ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Punjab | |
|---|---|---|---|---|
| Young family | 63 | #1,013 of 3,335 | #54 of 117 | Map |
| Low-income household | 62 | #1,371 of 3,608 | #40 of 117 | Map |
| Low-income family | 65 | #1,225 of 3,335 | #57 of 117 | Map |
| Single parent | 67 | #1,169 of 3,335 | #51 of 117 | Map |
| Pensioner couple | 71 | #1,051 of 3,335 | #36 of 117 | Map |
| Single pensioner | 79 | #688 of 3,335 | #32 of 117 | Map |
| Early retiree | 71 | #512 of 3,608 | #28 of 117 | Map |
| Single professional | 47 | #1,208 of 2,738 | #35 of 110 | Map |
| Young professional | 48 | #1,217 of 2,471 | #37 of 101 | Map |
| DINKS | 49 | #1,177 of 2,212 | #34 of 95 | Map |
| Remote worker | 73 | #878 of 3,608 | #33 of 117 | Map |
| Commuter | 62 | #1,379 of 2,549 | #44 of 105 | Map |
| Car-free household | 49 | #1,181 of 2,006 | #35 of 83 | Map |
| Student | 6 | #651 of 946 | #23 of 34 | Map |
| First-home buyer | 63 | #1,451 of 3,335 | #49 of 117 | Map |
| Budget-constrained mover | 59 | #1,267 of 3,608 | #38 of 117 | Map |
| Urban lifestyle seeker | 38 | #1,179 of 2,212 | #39 of 95 | Map |
| Expat professional | 55 | #1,155 of 3,608 | #34 of 117 | Map |
| Healthcare-first mover | 59 | #1,211 of 3,335 | #39 of 117 | Map |
| Nature-focused household | 62 | #1,789 of 3,608 | #69 of 117 | Map |
| Cross-border commuter | 14 | #1,315 of 3,608 | #64 of 117 | Map |
| Outdoor and mountain lover | 13 | #2,605 of 3,608 | #76 of 117 | Map |
| Rural value seeker | 52 | #1,580 of 3,608 | #64 of 117 | Map |
| High-net-worth mover | 58 | #922 of 3,608 | #24 of 117 | Map |
| Lottery winner | 55 | #1,102 of 3,608 | #33 of 117 | Map |
| Climate-resilient relocation | 65 | #1,631 of 3,608 | #83 of 117 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 64 | #1,205 of 3,608 | #48 of 117 | Map |
| Digital native | 38 | #1,388 of 2,738 | #43 of 110 | Map |
Strengths and trade-offs
Nearby
- Bhawānīgarh 16 km
- Patiāla 23 km
- Samāna 25 km
- Dhūri 27 km
- Sanaur 30 km
- Māler Kotla 31 km
- Sangrūr 33 km
- Gobindgarh 36 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.