Living in Rajpura
Rajpura is a large place in Punjab, India, home to 92,301 people. Of the 29 household profiles on Nestlyzer, its strongest are expat professionals (top 16%, #550 of 3,608), business owners (top 18%, #641 of 3,608), people who put healthcare first (top 22%, #726 of 3,335).
See Rajpura on the map
Open in NestlyzerGood to know about Rajpura
- On the shortest day the sun is up for 10 h 10 min and sets around 12:57; in late June it sets around 15:59.
How Rajpura ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Punjab | |
|---|---|---|---|---|
| Young family | 57 | #2,399 of 3,335 | #106 of 117 | Map |
| Low-income household | 66 | #1,060 of 3,608 | #29 of 117 | Map |
| Low-income family | 65 | #1,235 of 3,335 | #58 of 117 | Map |
| Single parent | 66 | #1,266 of 3,335 | #59 of 117 | Map |
| Pensioner couple | 65 | #2,379 of 3,335 | #92 of 117 | Map |
| Single pensioner | 75 | #1,617 of 3,335 | #74 of 117 | Map |
| Early retiree | 66 | #2,605 of 3,608 | #94 of 117 | Map |
| Single professional | 56 | #822 of 2,738 | #21 of 110 | Map |
| Young professional | 57 | #871 of 2,471 | #25 of 101 | Map |
| DINKS | 58 | #775 of 2,212 | #21 of 95 | Map |
| Remote worker | 72 | #1,050 of 3,608 | #41 of 117 | Map |
| Commuter | 66 | #1,168 of 2,549 | #36 of 105 | Map |
| Car-free household | 56 | #943 of 2,006 | #29 of 83 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 66 | #1,179 of 3,335 | #39 of 117 | Map |
| Budget-constrained mover | 65 | #836 of 3,608 | #19 of 117 | Map |
| Urban lifestyle seeker | 48 | #846 of 2,212 | #22 of 95 | Map |
| Expat professional | 65 | #550 of 3,608 | #11 of 117 | Map |
| Healthcare-first mover | 67 | #726 of 3,335 | #25 of 117 | Map |
| Nature-focused household | 48 | #2,378 of 3,608 | #91 of 117 | Map |
| Cross-border commuter | 16 | #1,029 of 3,608 | #52 of 117 | Map |
| Outdoor and mountain lover | 6 | #3,114 of 3,608 | #101 of 117 | Map |
| Rural value seeker | 43 | #2,504 of 3,608 | #97 of 117 | Map |
| High-net-worth mover | 57 | #1,000 of 3,608 | #29 of 117 | Map |
| Lottery winner | 62 | #578 of 3,608 | #16 of 117 | Map |
| Climate-resilient relocation | 65 | #1,530 of 3,608 | #79 of 117 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 73 | #641 of 3,608 | #20 of 117 | Map |
| Digital native | 45 | #1,118 of 2,738 | #32 of 110 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.