Living in Rampura Phul
Rampura Phul is a large place in Punjab, India, home to 51,023 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 37%, #1,233 of 3,335), single pensioners (top 40%, #1,321 of 3,335), remote workers (top 44%, #1,557 of 3,608).
See Rampura Phul on the map
Open in NestlyzerGood to know about Rampura Phul
- On the shortest day the sun is up for 10 h 11 min and sets around 13:03; in late June it sets around 16:04.
How Rampura Phul ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Punjab | |
|---|---|---|---|---|
| Young family | 60 | #1,777 of 3,335 | #90 of 117 | Map |
| Low-income household | 55 | #1,927 of 3,608 | #75 of 117 | Map |
| Low-income family | 63 | #1,871 of 3,335 | #90 of 117 | Map |
| Single parent | 64 | #1,924 of 3,335 | #90 of 117 | Map |
| Pensioner couple | 67 | #2,082 of 3,335 | #79 of 117 | Map |
| Single pensioner | 76 | #1,321 of 3,335 | #58 of 117 | Map |
| Early retiree | 63 | #2,997 of 3,608 | #101 of 117 | Map |
| Single professional | 36 | #1,671 of 2,738 | #60 of 110 | Map |
| Young professional | 38 | #1,647 of 2,471 | #60 of 101 | Map |
| DINKS | 37 | #1,679 of 2,212 | #64 of 95 | Map |
| Remote worker | 69 | #1,557 of 3,608 | #67 of 117 | Map |
| Commuter | 51 | #1,960 of 2,549 | #81 of 105 | Map |
| Car-free household | 43 | #1,350 of 2,006 | #41 of 83 | Map |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 57 | #2,073 of 3,335 | #86 of 117 | Map |
| Budget-constrained mover | 56 | #1,583 of 3,608 | #61 of 117 | Map |
| Urban lifestyle seeker | 31 | #1,400 of 2,212 | #46 of 95 | Map |
| Expat professional | 45 | #1,672 of 3,608 | #70 of 117 | Map |
| Healthcare-first mover | 59 | #1,233 of 3,335 | #42 of 117 | Map |
| Nature-focused household | 54 | #2,117 of 3,608 | #82 of 117 | Map |
| Cross-border commuter | 13 | #1,560 of 3,608 | #75 of 117 | Map |
| Outdoor and mountain lover | 9 | #2,882 of 3,608 | #89 of 117 | Map |
| Rural value seeker | 46 | #2,159 of 3,608 | #84 of 117 | Map |
| High-net-worth mover | 52 | #1,387 of 3,608 | #48 of 117 | Map |
| Lottery winner | 48 | #1,503 of 3,608 | #53 of 117 | Map |
| Climate-resilient relocation | 59 | #3,193 of 3,608 | #112 of 117 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 51 | #1,893 of 3,608 | #89 of 117 | Map |
| Digital native | 34 | #1,620 of 2,738 | #63 of 110 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.