Living in Nokha (Rajasthan)
Nokha (Rajasthan) is a large place in Rajasthan, India, home to 62,699 people. Of the 29 household profiles on Nestlyzer, its strongest are rural value seekers (top 51%, #1,825 of 3,608), nature lovers (top 51%, #1,839 of 3,608), young families (top 72%, #2,387 of 3,335).
See Nokha (Rajasthan) on the map
Open in NestlyzerGood to know about Nokha (Rajasthan)
- On the shortest day the sun is up for 10 h 24 min and sets around 13:16; in late June it sets around 16:04.
How Nokha (Rajasthan) ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Rajasthan | |
|---|---|---|---|---|
| Young family | 57 | #2,387 of 3,335 | #121 of 177 | Map |
| Low-income household | 41 | #2,788 of 3,608 | #115 of 210 | Map |
| Low-income family | 60 | #2,651 of 3,335 | #112 of 177 | Map |
| Single parent | 61 | #2,673 of 3,335 | #116 of 177 | Map |
| Pensioner couple | 61 | #2,955 of 3,335 | #125 of 177 | Map |
| Single pensioner | 69 | #2,821 of 3,335 | #118 of 177 | Map |
| Early retiree | 63 | #3,075 of 3,608 | #174 of 210 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 59 | #3,114 of 3,608 | #138 of 210 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 46 | #2,805 of 3,335 | #117 of 177 | Map |
| Budget-constrained mover | 45 | #2,684 of 3,608 | #100 of 210 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 16 | #3,029 of 3,608 | #137 of 210 | Map |
| Healthcare-first mover | 44 | #2,450 of 3,335 | #86 of 177 | Map |
| Nature-focused household | 60 | #1,839 of 3,608 | #151 of 210 | Map |
| Cross-border commuter | 4 | #3,042 of 3,608 | #146 of 210 | Map |
| Outdoor and mountain lover | 10 | #2,828 of 3,608 | #168 of 210 | Map |
| Rural value seeker | 51 | #1,825 of 3,608 | #146 of 210 | Map |
| High-net-worth mover | 45 | #2,011 of 3,608 | #65 of 210 | Map |
| Lottery winner | 33 | #2,406 of 3,608 | #81 of 210 | Map |
| Climate-resilient relocation | 58 | #3,283 of 3,608 | #188 of 210 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 16 | #3,133 of 3,608 | #148 of 210 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.