Living in Shāhpura (Rajasthan, 33,895 residents)
Shāhpura (Rajasthan, 33,895 residents) is a large place in Rajasthan, India, home to 33,895 people. Of the 29 household profiles on Nestlyzer, its strongest are climate-conscious movers (top 45%, #1,600 of 3,608), nature lovers (top 53%, #1,897 of 3,608), rural value seekers (top 66%, #2,357 of 3,608).
See Shāhpura (Rajasthan, 33,895 residents) on the map
Open in NestlyzerGood to know about Shāhpura (Rajasthan, 33,895 residents)
- On the shortest day the sun is up for 10 h 25 min and sets around 13:07; in late June it sets around 15:54.
How Shāhpura (Rajasthan, 33,895 residents) ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Rajasthan | |
|---|---|---|---|---|
| Young family | 47 | #3,218 of 3,335 | #177 of 177 | Map |
| Low-income household | 37 | #3,029 of 3,608 | #137 of 210 | Map |
| Low-income family | 58 | #2,977 of 3,335 | #145 of 177 | Map |
| Single parent | 59 | #2,961 of 3,335 | #143 of 177 | Map |
| Pensioner couple | 55 | #3,262 of 3,335 | #172 of 177 | Map |
| Single pensioner | 63 | #3,252 of 3,335 | #168 of 177 | Map |
| Early retiree | 59 | #3,296 of 3,608 | #198 of 210 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 57 | #3,306 of 3,608 | #162 of 210 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 39 | #3,054 of 3,335 | #142 of 177 | Map |
| Budget-constrained mover | 44 | #2,779 of 3,608 | #110 of 210 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 25 | #2,667 of 3,608 | #99 of 210 | Map |
| Healthcare-first mover | 45 | #2,284 of 3,335 | #73 of 177 | Map |
| Nature-focused household | 59 | #1,897 of 3,608 | #153 of 210 | Map |
| Cross-border commuter | 6 | #2,759 of 3,608 | #116 of 210 | Map |
| Outdoor and mountain lover | 9 | #2,890 of 3,608 | #172 of 210 | Map |
| Rural value seeker | 44 | #2,357 of 3,608 | #180 of 210 | Map |
| High-net-worth mover | 27 | #3,523 of 3,608 | #204 of 210 | Map |
| Lottery winner | 29 | #2,682 of 3,608 | #101 of 210 | Map |
| Climate-resilient relocation | 65 | #1,600 of 3,608 | #62 of 210 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 29 | #2,761 of 3,608 | #110 of 210 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Manoharpur 10 km
- Ajeetgarh 14 km
- Viratnagar 23 km
- Chaumu 34 km
- Sri Mādhopur 37 km
- Reengus 39 km
- Kotputli 42 km
- Neem ka Thana 42 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.