Living in Metpalle
Metpalle is a large place in Telangana, India, home to 50,902 people. Of the 29 household profiles on Nestlyzer, its strongest are outdoor and mountain lovers (top 45%, #1,596 of 3,608), people who put healthcare first (top 56%, #1,841 of 3,335), young families (top 57%, #1,897 of 3,335).
See Metpalle on the map
Open in NestlyzerGood to know about Metpalle
- On the shortest day the sun is up for 11 h 00 min and sets around 13:14; in late June it sets around 15:25.
How Metpalle ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Telangana | |
|---|---|---|---|---|
| Young family | 60 | #1,897 of 3,335 | #56 of 97 | Map |
| Low-income household | 51 | #2,238 of 3,608 | #64 of 106 | Map |
| Low-income family | 63 | #1,900 of 3,335 | #58 of 97 | Map |
| Single parent | 64 | #2,001 of 3,335 | #60 of 97 | Map |
| Pensioner couple | 66 | #2,163 of 3,335 | #61 of 97 | Map |
| Single pensioner | 73 | #1,943 of 3,335 | #63 of 97 | Map |
| Early retiree | 65 | #2,768 of 3,608 | #85 of 106 | Map |
| Single professional | 30 | #1,939 of 2,738 | #57 of 72 | Map |
| Young professional | 32 | #1,884 of 2,471 | #56 of 65 | Map |
| DINKS | 30 | #1,930 of 2,212 | #60 of 62 | Map |
| Remote worker | 64 | #2,314 of 3,608 | #68 of 106 | Map |
| Commuter | 46 | #2,175 of 2,549 | #60 of 65 | Map |
| Car-free household | 43 | #1,354 of 2,006 | #47 of 59 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 55 | #2,197 of 3,335 | #60 of 97 | Map |
| Budget-constrained mover | 51 | #2,065 of 3,608 | #60 of 106 | Map |
| Urban lifestyle seeker | 30 | #1,420 of 2,212 | #48 of 62 | Map |
| Expat professional | 27 | #2,614 of 3,608 | #76 of 106 | Map |
| Healthcare-first mover | 50 | #1,841 of 3,335 | #62 of 97 | Map |
| Nature-focused household | 48 | #2,362 of 3,608 | #66 of 106 | Map |
| Cross-border commuter | 8 | #2,449 of 3,608 | #66 of 106 | Map |
| Outdoor and mountain lover | 20 | #1,596 of 3,608 | #44 of 106 | Map |
| Rural value seeker | 44 | #2,437 of 3,608 | #65 of 106 | Map |
| High-net-worth mover | 49 | #1,634 of 3,608 | #50 of 106 | Map |
| Lottery winner | 39 | #1,973 of 3,608 | #59 of 106 | Map |
| Climate-resilient relocation | 61 | #2,974 of 3,608 | #90 of 106 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 31 | #2,700 of 3,608 | #75 of 106 | Map |
| Digital native | 31 | #1,850 of 2,738 | #54 of 72 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.