Living in Bareilly
Bareilly is a city in Uttar Pradesh, India, home to 745,435 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 3%, #100 of 3,608), first-time home buyers (top 4%, #104 of 3,335), commuters (top 4%, #81 of 2,549).
See Bareilly on the map
Open in NestlyzerGood to know about Bareilly
- The landscape belongs to the Indo-Gangetic Plain.
- On the shortest day the sun is up for 10 h 20 min and sets around 12:51; in late June it sets around 15:42.
How Bareilly ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Uttar Pradesh | |
|---|---|---|---|---|
| Young family | 64 | #855 of 3,335 | #120 of 313 | Map |
| Low-income household | 77 | #100 of 3,608 | #9 of 330 | Map |
| Low-income family | 69 | #376 of 3,335 | #47 of 313 | Map |
| Single parent | 71 | #381 of 3,335 | #47 of 313 | Map |
| Pensioner couple | 66 | #2,123 of 3,335 | #213 of 313 | Map |
| Single pensioner | 77 | #1,062 of 3,335 | #96 of 313 | Map |
| Early retiree | 67 | #2,013 of 3,608 | #282 of 330 | Map |
| Single professional | 83 | #98 of 2,738 | #12 of 284 | Map |
| Young professional | 85 | #96 of 2,471 | #12 of 257 | Map |
| DINKS | 84 | #106 of 2,212 | #12 of 232 | Map |
| Remote worker | 75 | #588 of 3,608 | #41 of 330 | Map |
| Commuter | 89 | #81 of 2,549 | #8 of 266 | Map |
| Car-free household | 88 | #85 of 2,006 | #10 of 194 | Map |
| Student | 0 | #758 of 946 | #49 of 67 | Map |
| First-home buyer | 75 | #104 of 3,335 | #10 of 313 | Map |
| Budget-constrained mover | 70 | #342 of 3,608 | #15 of 330 | Map |
| Urban lifestyle seeker | 84 | #82 of 2,212 | #10 of 232 | Map |
| Expat professional | 74 | #237 of 3,608 | #17 of 330 | Map |
| Healthcare-first mover | 76 | #199 of 3,335 | #22 of 313 | Map |
| Nature-focused household | 20 | #3,358 of 3,608 | #319 of 330 | Map |
| Cross-border commuter | 14 | #1,380 of 3,608 | #95 of 330 | Map |
| Outdoor and mountain lover | 0 | #3,395 of 3,608 | #308 of 330 | Map |
| Rural value seeker | 32 | #3,226 of 3,608 | #313 of 330 | Map |
| High-net-worth mover | 80 | #27 of 3,608 | #7 of 330 | Map |
| Lottery winner | 73 | #140 of 3,608 | #16 of 330 | Map |
| Climate-resilient relocation | 67 | #923 of 3,608 | #201 of 330 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 74 | #599 of 3,608 | #31 of 330 | Map |
| Digital native | 64 | #197 of 2,738 | #15 of 284 | Map |
Strengths and trade-offs
Nearby
- Fatehganj West 16 km
- Farīdpur 20 km
- Shāhi 23 km
- Nawābganj (Uttar Pradesh, 34,134 residents) 28 km
- Aonla 28 km
- Mīrganj (Uttar Pradesh) 29 km
- Deoraniān 30 km
- Sarauli 36 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.