Living in Bharthana
Bharthana is a large place in Uttar Pradesh, India, home to 41,055 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 24%, #800 of 3,335), early retirees (top 25%, #882 of 3,608), rural value seekers (top 31%, #1,109 of 3,608).
See Bharthana on the map
Open in NestlyzerGood to know about Bharthana
- The landscape belongs to the Indo-Gangetic Plain.
- On the shortest day the sun is up for 10 h 27 min and sets around 12:55; in late June it sets around 15:40.
How Bharthana ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Uttar Pradesh | |
|---|---|---|---|---|
| Young family | 64 | #800 of 3,335 | #110 of 313 | Map |
| Low-income household | 56 | #1,832 of 3,608 | #162 of 330 | Map |
| Low-income family | 65 | #1,301 of 3,335 | #127 of 313 | Map |
| Single parent | 67 | #1,171 of 3,335 | #122 of 313 | Map |
| Pensioner couple | 66 | #2,122 of 3,335 | #212 of 313 | Map |
| Single pensioner | 73 | #2,075 of 3,335 | #202 of 313 | Map |
| Early retiree | 70 | #882 of 3,608 | #190 of 330 | Map |
| Single professional | 35 | #1,719 of 2,738 | #141 of 284 | Map |
| Young professional | 37 | #1,684 of 2,471 | #136 of 257 | Map |
| DINKS | 37 | #1,662 of 2,212 | #138 of 232 | Map |
| Remote worker | 64 | #2,320 of 3,608 | #231 of 330 | Map |
| Commuter | 57 | #1,675 of 2,549 | #142 of 266 | Map |
| Car-free household | 37 | #1,519 of 2,006 | #117 of 194 | Map |
| Student | 27 | #534 of 946 | #25 of 67 | Map |
| First-home buyer | 60 | #1,745 of 3,335 | #158 of 313 | Map |
| Budget-constrained mover | 50 | #2,174 of 3,608 | #196 of 330 | Map |
| Urban lifestyle seeker | 23 | #1,606 of 2,212 | #127 of 232 | Map |
| Expat professional | 37 | #2,089 of 3,608 | #197 of 330 | Map |
| Healthcare-first mover | 44 | #2,370 of 3,335 | #209 of 313 | Map |
| Nature-focused household | 68 | #1,316 of 3,608 | #163 of 330 | Map |
| Cross-border commuter | 9 | #2,266 of 3,608 | #218 of 330 | Map |
| Outdoor and mountain lover | 13 | #2,528 of 3,608 | #175 of 330 | Map |
| Rural value seeker | 56 | #1,109 of 3,608 | #155 of 330 | Map |
| High-net-worth mover | 47 | #1,835 of 3,608 | #148 of 330 | Map |
| Lottery winner | 39 | #1,989 of 3,608 | #161 of 330 | Map |
| Climate-resilient relocation | 64 | #2,106 of 3,608 | #285 of 330 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 49 | #2,039 of 3,608 | #194 of 330 | Map |
| Digital native | 29 | #1,987 of 2,738 | #185 of 284 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.