Living in Lakhīmpur
Lakhīmpur is a city in Uttar Pradesh, India, home to 140,223 people. Of the 29 household profiles on Nestlyzer, its strongest are single parents (top 5%, #148 of 3,335), low-income families (top 6%, #168 of 3,335), young families (top 6%, #181 of 3,335).
See Lakhīmpur on the map
Open in NestlyzerGood to know about Lakhīmpur
- The landscape belongs to the Indo-Gangetic Plain.
- On the shortest day the sun is up for 10 h 22 min and sets around 12:46; in late June it sets around 15:36.
How Lakhīmpur ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In Uttar Pradesh | |
|---|---|---|---|---|
| Young family | 68 | #181 of 3,335 | #24 of 313 | Map |
| Low-income household | 67 | #989 of 3,608 | #52 of 330 | Map |
| Low-income family | 70 | #168 of 3,335 | #26 of 313 | Map |
| Single parent | 72 | #148 of 3,335 | #24 of 313 | Map |
| Pensioner couple | 72 | #914 of 3,335 | #53 of 313 | Map |
| Single pensioner | 79 | #656 of 3,335 | #54 of 313 | Map |
| Early retiree | 69 | #1,044 of 3,608 | #209 of 330 | Map |
| Single professional | 58 | #745 of 2,738 | #49 of 284 | Map |
| Young professional | 62 | #687 of 2,471 | #48 of 257 | Map |
| DINKS | 58 | #759 of 2,212 | #50 of 232 | Map |
| Remote worker | 74 | #761 of 3,608 | #49 of 330 | Map |
| Commuter | 76 | #661 of 2,549 | #44 of 266 | Map |
| Car-free household | 69 | #512 of 2,006 | #44 of 194 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 69 | #764 of 3,335 | #47 of 313 | Map |
| Budget-constrained mover | 60 | #1,206 of 3,608 | #63 of 330 | Map |
| Urban lifestyle seeker | 57 | #579 of 2,212 | #45 of 232 | Map |
| Expat professional | 53 | #1,285 of 3,608 | #77 of 330 | Map |
| Healthcare-first mover | 66 | #771 of 3,335 | #47 of 313 | Map |
| Nature-focused household | 45 | #2,533 of 3,608 | #279 of 330 | Map |
| Cross-border commuter | 16 | #1,032 of 3,608 | #69 of 330 | Map |
| Outdoor and mountain lover | 5 | #3,144 of 3,608 | #275 of 330 | Map |
| Rural value seeker | 44 | #2,422 of 3,608 | #272 of 330 | Map |
| High-net-worth mover | 63 | #518 of 3,608 | #41 of 330 | Map |
| Lottery winner | 58 | #863 of 3,608 | #55 of 330 | Map |
| Climate-resilient relocation | 69 | #572 of 3,608 | #136 of 330 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 61 | #1,412 of 3,608 | #95 of 330 | Map |
| Digital native | 48 | #947 of 2,738 | #51 of 284 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.