Living in Dubrājpur
Dubrājpur is a large place in West Bengal, India, home to 35,087 people. Of the 29 household profiles on Nestlyzer, its strongest are rural value seekers (top 32%, #1,134 of 3,608), nature lovers (top 33%, #1,160 of 3,608), young families (top 43%, #1,402 of 3,335).
See Dubrājpur on the map
Open in NestlyzerGood to know about Dubrājpur
- The landscape belongs to the Indo-Gangetic Plain.
- On the shortest day the sun is up for 10 h 40 min and sets around 12:29; in late June it sets around 15:00.
How Dubrājpur ranks
Scores run 0 to 100 against every municipality in India. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In India | In West Bengal | |
|---|---|---|---|---|
| Young family | 62 | #1,402 of 3,335 | #57 of 132 | Map |
| Low-income household | 44 | #2,615 of 3,608 | #122 of 135 | Map |
| Low-income family | 62 | #2,052 of 3,335 | #93 of 132 | Map |
| Single parent | 64 | #1,988 of 3,335 | #98 of 132 | Map |
| Pensioner couple | 64 | #2,566 of 3,335 | #81 of 132 | Map |
| Single pensioner | 70 | #2,577 of 3,335 | #100 of 132 | Map |
| Early retiree | 67 | #1,949 of 3,608 | #61 of 135 | Map |
| Single professional | 17 | #2,408 of 2,738 | #118 of 128 | Map |
| Young professional | 19 | #2,287 of 2,471 | #111 of 117 | Map |
| DINKS | 18 | #2,154 of 2,212 | #108 of 111 | Map |
| Remote worker | 61 | #2,888 of 3,608 | #118 of 135 | Map |
| Commuter | 39 | #2,325 of 2,549 | #114 of 119 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 53 | #2,359 of 3,335 | #114 of 132 | Map |
| Budget-constrained mover | 43 | #2,893 of 3,608 | #123 of 135 | Map |
| Urban lifestyle seeker | 12 | #1,955 of 2,212 | #102 of 111 | Map |
| Expat professional | 20 | #2,855 of 3,608 | #126 of 135 | Map |
| Healthcare-first mover | 40 | #2,758 of 3,335 | #120 of 132 | Map |
| Nature-focused household | 70 | #1,160 of 3,608 | #27 of 135 | Map |
| Cross-border commuter | 6 | #2,768 of 3,608 | #125 of 135 | Map |
| Outdoor and mountain lover | 16 | #2,186 of 3,608 | #35 of 135 | Map |
| Rural value seeker | 55 | #1,134 of 3,608 | #28 of 135 | Map |
| High-net-worth mover | 40 | #2,575 of 3,608 | #111 of 135 | Map |
| Lottery winner | 29 | #2,709 of 3,608 | #119 of 135 | Map |
| Climate-resilient relocation | 63 | #2,142 of 3,608 | #58 of 135 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 28 | #2,767 of 3,608 | #125 of 135 | Map |
| Digital native | 21 | #2,483 of 2,738 | #122 of 128 | Map |
Strengths and trade-offs
Nearby
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.