Living in Yachiyo (八千代市, Chiba)
Yachiyo (八千代市, Chiba) is a city in Chiba (千葉県), Japan, home to 199,498 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 2%, #36 of 1,877), commuters (top 6%, #86 of 1,547), single professionals (top 7%, #91 of 1,454).
See Yachiyo (八千代市, Chiba) on the map
Open in NestlyzerGood to know about Yachiyo (八千代市, Chiba)
- The landscape belongs to Japan.
- The North Pacific Ocean is 13 km away.
- It is part of Greater Tokyo, 34 km from the city centre.
- On the shortest day the sun is up for 9 h 44 min and sets around 8:30; in late June it sets around 11:59.
How Yachiyo (八千代市, Chiba) ranks
Scores run 0 to 100 against every municipality in Japan. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, governance and fiscal strength, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Japan | In Chiba (千葉県) | |
|---|---|---|---|---|
| Young family | 36 | #1,452 of 1,813 | #46 of 70 | Map |
| Low-income household | 28 | #1,540 of 1,806 | #50 of 70 | Map |
| Low-income family | 26 | #1,452 of 1,717 | #50 of 70 | Map |
| Single parent | 34 | #1,320 of 1,604 | #50 of 69 | Map |
| Pensioner couple | 43 | #1,520 of 1,762 | #32 of 70 | Map |
| Single pensioner | 31 | #1,550 of 1,762 | #35 of 70 | Map |
| Early retiree | 55 | #1,368 of 1,845 | #31 of 70 | Map |
| Single professional | 72 | #91 of 1,454 | #6 of 64 | Map |
| Young professional | 75 | #90 of 1,405 | #6 of 61 | Map |
| DINKS | 77 | #78 of 1,201 | #6 of 47 | Map |
| Remote worker | 57 | #1,285 of 1,668 | #45 of 69 | Map |
| Commuter | 79 | #86 of 1,547 | #3 of 62 | Map |
| Car-free household | 79 | #140 of 1,256 | #7 of 51 | Map |
| Student | 56 | #512 of 736 | #26 of 28 | Map |
| First-home buyer | 36 | #1,437 of 1,717 | #50 of 70 | Map |
| Budget-constrained mover | 22 | #1,644 of 1,877 | #50 of 70 | Map |
| Urban lifestyle seeker | 71 | #149 of 1,327 | #6 of 54 | Map |
| Expat professional | 72 | #159 of 1,668 | #5 of 69 | Map |
| Healthcare-first mover | 11 | #1,547 of 1,762 | #9 of 70 | Map |
| Nature-focused household | 30 | #1,575 of 1,958 | #50 of 70 | Map |
| Cross-border commuter | 62 | #1,062 of 1,949 | #33 of 70 | Map |
| Outdoor and mountain lover | 14 | #1,703 of 1,949 | #49 of 70 | Map |
| Rural value seeker | 11 | #1,667 of 1,958 | #53 of 70 | Map |
| High-net-worth mover | 62 | #380 of 1,949 | #1 of 70 | Map |
| Lottery winner | 84 | #10 of 1,973 | #3 of 70 | Map |
| Climate-resilient relocation | 57 | #1,515 of 1,877 | #24 of 70 | Map |
| Coastal living | 59 | #1,225 of 1,420 | #54 of 70 | Map |
| Business owner | 81 | #36 of 1,877 | #4 of 70 | Map |
| Digital native | 67 | #257 of 1,480 | #12 of 64 | Map |
Strengths and trade-offs
Nearby
- Usui 5 km
- Inba 8 km
- Shiroi (白井市) 9 km
- Narashino (習志野) 10 km
- Sakura (佐倉市, Chiba) 10 km
- Yotsukaidō (四街道市) 10 km
- Kemigawa (検見川町) 11 km
- Inzai (印西市) 12 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.