Living in Komatsu (小松市, Ishikawa)
Komatsu (小松市, Ishikawa) is a city in Ishikawa (石川県), Japan, home to 108,509 people. Of the 29 household profiles on Nestlyzer, its strongest are commuters (top 5%, #62 of 1,547), business owners (top 6%, #96 of 1,877), expat professionals (top 10%, #154 of 1,668).
See Komatsu (小松市, Ishikawa) on the map
Open in NestlyzerGood to know about Komatsu (小松市, Ishikawa)
- The landscape belongs to Japan.
- The Sea of Japan is 4 km away.
- It is part of Greater Kanazawa, 24 km from the city centre.
- On the shortest day the sun is up for 9 h 40 min and sets around 8:43; in late June it sets around 12:15.
How Komatsu (小松市, Ishikawa) ranks
Scores run 0 to 100 against every municipality in Japan. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, governance and fiscal strength, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Japan | In Ishikawa (石川県) | |
|---|---|---|---|---|
| Young family | 55 | #871 of 1,813 | #17 of 19 | Map |
| Low-income household | 56 | #846 of 1,806 | #13 of 20 | Map |
| Low-income family | 58 | #759 of 1,717 | #14 of 19 | Map |
| Single parent | 63 | #596 of 1,604 | #14 of 19 | Map |
| Pensioner couple | 67 | #563 of 1,762 | #19 of 19 | Map |
| Single pensioner | 68 | #434 of 1,762 | #18 of 19 | Map |
| Early retiree | 62 | #822 of 1,845 | #20 of 20 | Map |
| Single professional | 66 | #278 of 1,454 | #4 of 16 | Map |
| Young professional | 68 | #308 of 1,405 | #4 of 15 | Map |
| DINKS | 69 | #306 of 1,201 | #4 of 14 | Map |
| Remote worker | 64 | #918 of 1,668 | #18 of 20 | Map |
| Commuter | 80 | #62 of 1,547 | #4 of 16 | Map |
| Car-free household | 71 | #354 of 1,256 | #4 of 13 | Map |
| Student | 72 | #171 of 736 | #6 of 9 | Map |
| First-home buyer | 60 | #721 of 1,717 | #12 of 19 | Map |
| Budget-constrained mover | 52 | #984 of 1,877 | #16 of 20 | Map |
| Urban lifestyle seeker | 63 | #347 of 1,327 | #4 of 15 | Map |
| Expat professional | 72 | #154 of 1,668 | #4 of 20 | Map |
| Healthcare-first mover | 71 | #244 of 1,762 | #5 of 19 | Map |
| Nature-focused household | 45 | #1,311 of 1,958 | #17 of 20 | Map |
| Cross-border commuter | 76 | #219 of 1,949 | #3 of 20 | Map |
| Outdoor and mountain lover | 61 | #649 of 1,949 | #17 of 20 | Map |
| Rural value seeker | 36 | #1,336 of 1,958 | #18 of 20 | Map |
| High-net-worth mover | 60 | #509 of 1,949 | #13 of 20 | Map |
| Lottery winner | 75 | #244 of 1,973 | #4 of 20 | Map |
| Climate-resilient relocation | 74 | #375 of 1,877 | #12 of 20 | Map |
| Coastal living | 78 | #261 of 1,420 | #13 of 20 | Map |
| Business owner | 79 | #96 of 1,877 | #4 of 20 | Map |
| Digital native | 64 | #340 of 1,480 | #4 of 16 | Map |
Strengths and trade-offs
Nearby
- Nomimachi (能美町) 3 km
- Nakajima (中島) 14 km
- Kaga 16 km
- Matsutō 16 km
- Tsurugi-asahimachi 17 km
- Nonoichi (野々市市) 21 km
- Kanazawa (金沢市) 26 km
- Mukai-awagasaki (向粟崎) 31 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.