Living in Honjō (本庄市, Saitama)
Honjō (本庄市, Saitama) is a large place in Saitama (埼玉県), Japan, home to 78,569 people. Of the 29 household profiles on Nestlyzer, its strongest are digital natives (top 26%, #382 of 1,480), single professionals (top 28%, #405 of 1,454), young professionals (top 29%, #394 of 1,405).
See Honjō (本庄市, Saitama) on the map
Open in NestlyzerGood to know about Honjō (本庄市, Saitama)
- The landscape belongs to Japan.
- It is part of Greater Maebashi, 20 km from the city centre.
- On the shortest day the sun is up for 9 h 41 min and sets around 8:32; in late June it sets around 12:04.
How Honjō (本庄市, Saitama) ranks
Scores run 0 to 100 against every municipality in Japan. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, governance and fiscal strength, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Japan | In Saitama (埼玉県) | |
|---|---|---|---|---|
| Young family | 32 | #1,534 of 1,813 | #29 of 80 | Map |
| Low-income household | 42 | #1,230 of 1,806 | #25 of 76 | Map |
| Low-income family | 32 | #1,347 of 1,717 | #25 of 76 | Map |
| Single parent | 36 | #1,280 of 1,604 | #25 of 76 | Map |
| Pensioner couple | 31 | #1,717 of 1,762 | #38 of 78 | Map |
| Single pensioner | 17 | #1,720 of 1,762 | #48 of 78 | Map |
| Early retiree | 49 | #1,708 of 1,845 | #28 of 77 | Map |
| Single professional | 62 | #405 of 1,454 | #43 of 75 | Map |
| Young professional | 66 | #394 of 1,405 | #43 of 76 | Map |
| DINKS | 65 | #419 of 1,201 | #43 of 72 | Map |
| Remote worker | 58 | #1,241 of 1,668 | #32 of 76 | Map |
| Commuter | 70 | #549 of 1,547 | #47 of 79 | Map |
| Car-free household | 69 | #397 of 1,256 | #42 of 74 | Map |
| Student | 58 | #488 of 736 | #52 of 60 | Map |
| First-home buyer | 45 | #1,198 of 1,717 | #25 of 76 | Map |
| Budget-constrained mover | 35 | #1,364 of 1,877 | #27 of 78 | Map |
| Urban lifestyle seeker | 60 | #426 of 1,327 | #42 of 75 | Map |
| Expat professional | 57 | #776 of 1,668 | #52 of 76 | Map |
| Healthcare-first mover | 0 | #1,668 of 1,762 | #29 of 78 | Map |
| Nature-focused household | 23 | #1,681 of 1,958 | #31 of 80 | Map |
| Cross-border commuter | 57 | #1,527 of 1,949 | #57 of 80 | Map |
| Outdoor and mountain lover | 12 | #1,726 of 1,949 | #17 of 80 | Map |
| Rural value seeker | 16 | #1,604 of 1,958 | #28 of 80 | Map |
| High-net-worth mover | 51 | #1,207 of 1,949 | #16 of 80 | Map |
| Lottery winner | 72 | #381 of 1,973 | #40 of 80 | Map |
| Climate-resilient relocation | 50 | #1,752 of 1,877 | #54 of 78 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 65 | #764 of 1,877 | #61 of 78 | Map |
| Digital native | 63 | #382 of 1,480 | #49 of 76 | Map |
Strengths and trade-offs
Nearby
- Ishigami 4 km
- Sakai-nakajima (境中島) 6 km
- Kodamachō-kodamaminami (児玉町児玉南) 8 km
- Uetake (植竹) 9 km
- Isesaki (伊勢崎市) 9 km
- Fukayachō 9 km
- Tamamura (玉村町) 10 km
- Fujioka (藤岡市, Gunma) 11 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.