Living in Kusatsu (草津, Shiga)
Kusatsu (草津, Shiga) is a city in Shiga (滋賀県), Japan, home to 143,913 people. Of the 29 household profiles on Nestlyzer, its strongest are business owners (top 3%, #52 of 1,877), commuters (top 5%, #70 of 1,547), single professionals (top 5%, #68 of 1,454).
See Kusatsu (草津, Shiga) on the map
Open in NestlyzerGood to know about Kusatsu (草津, Shiga)
- The landscape belongs to Japan.
- Biwa Ko is 4.3 km away.
- It is part of Greater Kyoto, 20 km from the city centre.
- On the shortest day the sun is up for 9 h 48 min and sets around 8:48; in late June it sets around 12:13.
How Kusatsu (草津, Shiga) ranks
Scores run 0 to 100 against every municipality in Japan. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, governance and fiscal strength, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Japan | In Shiga (滋賀県) | |
|---|---|---|---|---|
| Young family | 36 | #1,442 of 1,813 | #20 of 21 | Map |
| Low-income household | 26 | #1,567 of 1,806 | #20 of 21 | Map |
| Low-income family | 25 | #1,464 of 1,717 | #21 of 21 | Map |
| Single parent | 34 | #1,334 of 1,604 | #21 of 21 | Map |
| Pensioner couple | 56 | #1,050 of 1,762 | #18 of 21 | Map |
| Single pensioner | 48 | #1,141 of 1,762 | #18 of 21 | Map |
| Early retiree | 57 | #1,157 of 1,845 | #19 of 21 | Map |
| Single professional | 72 | #68 of 1,454 | #2 of 21 | Map |
| Young professional | 76 | #77 of 1,405 | #2 of 21 | Map |
| DINKS | 78 | #59 of 1,201 | #2 of 18 | Map |
| Remote worker | 56 | #1,341 of 1,668 | #19 of 21 | Map |
| Commuter | 80 | #70 of 1,547 | #1 of 21 | Map |
| Car-free household | 80 | #126 of 1,256 | #2 of 21 | Map |
| Student | 58 | #486 of 736 | #2 of 7 | Map |
| First-home buyer | 35 | #1,475 of 1,717 | #20 of 21 | Map |
| Budget-constrained mover | 21 | #1,658 of 1,877 | #20 of 21 | Map |
| Urban lifestyle seeker | 73 | #121 of 1,327 | #2 of 21 | Map |
| Expat professional | 73 | #132 of 1,668 | #2 of 21 | Map |
| Healthcare-first mover | 39 | #1,086 of 1,762 | #4 of 21 | Map |
| Nature-focused household | 26 | #1,637 of 1,958 | #21 of 21 | Map |
| Cross-border commuter | 60 | #1,175 of 1,949 | #18 of 21 | Map |
| Outdoor and mountain lover | 46 | #1,225 of 1,949 | #17 of 21 | Map |
| Rural value seeker | 7 | #1,718 of 1,958 | #21 of 21 | Map |
| High-net-worth mover | 65 | #244 of 1,949 | #2 of 21 | Map |
| Lottery winner | 81 | #45 of 1,973 | #2 of 21 | Map |
| Climate-resilient relocation | 59 | #1,376 of 1,877 | #21 of 21 | Map |
| Coastal living | 65 | #1,000 of 1,420 | #17 of 21 | Map |
| Business owner | 80 | #52 of 1,877 | #1 of 21 | Map |
| Digital native | 67 | #259 of 1,480 | #2 of 21 | Map |
Strengths and trade-offs
Nearby
- Rittō (栗東) 3 km
- Moriyama (守山) 6 km
- Ōtsu (大津市) 9 km
- Yasu (野洲) 10 km
- Konan (湖南, Shiga) 12 km
- Ryūō (竜王町, Shiga) 15 km
- Ōmihachiman (近江八幡市) 17 km
- Kitahama 17 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.