Living in Cuauhtémoc (Chihuahua)
Cuauhtémoc (Chihuahua) is a city in Chihuahua, Mexico, home to 168,482 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 1%, #4 of 510), single parents (top 5%, #23 of 510), low-income families (top 7%, #31 of 510).
See Cuauhtémoc (Chihuahua) on the map
Open in NestlyzerGood to know about Cuauhtémoc (Chihuahua)
- On the shortest day the sun is up for 10 h 20 min and sets around 1:16; in late June it sets around 4:08.
How Cuauhtémoc (Chihuahua) ranks
Scores run 0 to 100 against every municipality in Mexico. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Regional overview: population, geography and modelled indicators for costs, schools and safety.
| Profile | Score | In Mexico | In Chihuahua | |
|---|---|---|---|---|
| Young family | 71 | #4 of 510 | #1 of 10 | Map |
| Low-income household | 66 | #259 of 623 | #4 of 12 | Map |
| Low-income family | 72 | #31 of 510 | #1 of 10 | Map |
| Single parent | 74 | #23 of 510 | #1 of 10 | Map |
| Pensioner couple | 79 | #31 of 510 | #1 of 10 | Map |
| Single pensioner | 82 | #70 of 510 | #2 of 10 | Map |
| Early retiree | 71 | #124 of 623 | #2 of 12 | Map |
| Single professional | 55 | #214 of 432 | #3 of 7 | Map |
| Young professional | 59 | #201 of 407 | #3 of 7 | Map |
| DINKS | 55 | #219 of 386 | #3 of 7 | Map |
| Remote worker | 76 | #142 of 623 | #3 of 12 | Map |
| Commuter | 73 | #217 of 412 | #3 of 7 | Map |
| Car-free household | 70 | #161 of 371 | #3 of 6 | Map |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 69 | #209 of 510 | #3 of 10 | Map |
| Budget-constrained mover | 62 | #246 of 623 | #4 of 12 | Map |
| Urban lifestyle seeker | 57 | #169 of 386 | #3 of 7 | Map |
| Expat professional | 52 | #269 of 623 | #4 of 12 | Map |
| Healthcare-first mover | 70 | #119 of 510 | #4 of 10 | Map |
| Nature-focused household | 53 | #371 of 623 | #8 of 12 | Map |
| Cross-border commuter | 18 | #207 of 623 | #6 of 12 | Map |
| Outdoor and mountain lover | 47 | #293 of 623 | #4 of 12 | Map |
| Rural value seeker | 49 | #335 of 623 | #7 of 12 | Map |
| High-net-worth mover | 62 | #113 of 623 | #3 of 12 | Map |
| Lottery winner | 59 | #203 of 623 | #4 of 12 | Map |
| Climate-resilient relocation | 72 | #141 of 623 | #2 of 12 | Map |
| Coastal living | 64 | #199 of 276 | #1 of 2 | Map |
| Business owner | 59 | #303 of 623 | #5 of 12 | Map |
| Digital native | 56 | #176 of 432 | #3 of 7 | Map |
Strengths and trade-offs
Nearby
- Chihuahua 80 km
- Juan Aldama (Chihuahua) 105 km
- Pedro Meoqui 137 km
- Ciudad Delicias 139 km
- Madera 152 km
- Santa Rosalía de Camargo 185 km
- Hidalgo del Parral 202 km
- Nuevo Casas Grandes 245 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.