Living in Bolesławiec
Bolesławiec is a large municipality in Dolnośląskie, Poland, home to 37,055 people. Of the 29 household profiles on Nestlyzer, its strongest are young families (top 22%, #540 of 2,462), single parents (top 28%, #487 of 1,763), expat professionals (top 30%, #527 of 1,768).
See Bolesławiec on the map
Open in NestlyzerGood to know about Bolesławiec
- On the shortest day the sun is up for 7 h 52 min and sets around 15:52; in late June it sets around 21:17.
How Bolesławiec ranks
Scores run 0 to 100 against every municipality in Poland. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Poland | In Dolnośląskie | |
|---|---|---|---|---|
| Young family | 57 | #540 of 2,462 | #130 of 169 | Map |
| Low-income household | 37 | #1,396 of 2,328 | #116 of 163 | Map |
| Low-income family | 51 | #828 of 2,320 | #117 of 163 | Map |
| Single parent | 55 | #487 of 1,763 | #92 of 130 | Map |
| Pensioner couple | 59 | #1,001 of 2,440 | #112 of 167 | Map |
| Single pensioner | 59 | #1,028 of 2,440 | #106 of 167 | Map |
| Early retiree | 58 | #1,168 of 2,402 | #117 of 165 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 58 | #995 of 1,768 | #91 of 130 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for campus | – | Map | |
| First-home buyer | 36 | #1,401 of 2,320 | #136 of 163 | Map |
| Budget-constrained mover | 41 | #1,467 of 2,455 | #117 of 167 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 53 | #527 of 1,768 | #53 of 130 | Map |
| Healthcare-first mover | 56 | #1,017 of 2,440 | #90 of 167 | Map |
| Nature-focused household | 22 | #2,391 of 2,478 | #167 of 169 | Map |
| Cross-border commuter | 19 | #479 of 1,575 | #88 of 99 | Map |
| Outdoor and mountain lover | 5 | #2,208 of 2,478 | #158 of 169 | Map |
| Rural value seeker | 19 | #2,191 of 2,478 | #158 of 169 | Map |
| High-net-worth mover | 65 | #355 of 2,478 | #27 of 169 | Map |
| Lottery winner | 59 | #524 of 2,478 | #46 of 169 | Map |
| Climate-resilient relocation | 61 | #2,127 of 2,455 | #157 of 167 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 50 | #939 of 2,455 | #109 of 167 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Bolesławiec 2 km
- Warta Bolesławiecka 9 km
- Nowogrodziec 14 km
- Lwówek Śląski 16 km
- Gromadka 17 km
- Osiecznica 23 km
- Lubań 23 km
- Chojnów 24 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.