Living in Piotrków Trybunalski
Piotrków Trybunalski is a large municipality in Łódzkie, Poland, home to 66,519 people. Of the 29 household profiles on Nestlyzer, its strongest are expat professionals (top 14%, #233 of 1,768), business owners (top 14%, #338 of 2,455), single professionals (top 25%, #185 of 754).
See Piotrków Trybunalski on the map
Open in NestlyzerGood to know about Piotrków Trybunalski
- On the shortest day the sun is up for 7 h 50 min and sets around 15:35; in late June it sets around 21:02.
How Piotrków Trybunalski ranks
Scores run 0 to 100 against every municipality in Poland. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Poland | In Łódzkie | |
|---|---|---|---|---|
| Young family | 52 | #877 of 2,462 | #73 of 177 | Map |
| Low-income household | 37 | #1,392 of 2,328 | #85 of 166 | Map |
| Low-income family | 45 | #1,129 of 2,320 | #95 of 166 | Map |
| Single parent | 50 | #772 of 1,763 | #64 of 106 | Map |
| Pensioner couple | 58 | #1,032 of 2,440 | #54 of 175 | Map |
| Single pensioner | 60 | #997 of 2,440 | #48 of 175 | Map |
| Early retiree | 58 | #1,123 of 2,402 | #57 of 171 | Map |
| Single professional | 50 | #185 of 754 | #8 of 36 | Map |
| Young professional | 51 | #196 of 626 | #8 of 26 | Map |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 60 | #815 of 1,768 | #46 of 106 | Map |
| Commuter | 59 | #413 of 739 | #22 of 33 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 43 | #952 of 2,320 | #68 of 166 | Map |
| Budget-constrained mover | 38 | #1,540 of 2,455 | #89 of 175 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 64 | #233 of 1,768 | #8 of 106 | Map |
| Healthcare-first mover | 56 | #970 of 2,440 | #19 of 175 | Map |
| Nature-focused household | 23 | #2,363 of 2,478 | #168 of 177 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 14 | #1,469 of 2,478 | #93 of 177 | Map |
| Rural value seeker | 18 | #2,228 of 2,478 | #169 of 177 | Map |
| High-net-worth mover | 68 | #214 of 2,478 | #4 of 177 | Map |
| Lottery winner | 69 | #219 of 2,478 | #10 of 177 | Map |
| Climate-resilient relocation | 65 | #1,639 of 2,455 | #104 of 175 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 65 | #338 of 2,455 | #21 of 175 | Map |
| Digital native | 36 | #370 of 781 | #13 of 37 | Map |
Strengths and trade-offs
Nearby
- Grabica 7 km
- Wola Krzysztoporska 9 km
- Moszczenica 10 km
- Rozprza 14 km
- Sulejów 14 km
- Wolbórz 15 km
- Bełchatów 20 km
- Drużbice 21 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.