Living in Puławy
Puławy is a large municipality in Lubelskie, Poland, home to 43,860 people. Of the 29 household profiles on Nestlyzer, its strongest are people who put healthcare first (top 9%, #204 of 2,440), single pensioners (top 17%, #410 of 2,440), early retirees (top 18%, #418 of 2,402).
See Puławy on the map
Open in NestlyzerGood to know about Puławy
- On the shortest day the sun is up for 7 h 50 min and sets around 15:26; in late June it sets around 20:53.
How Puławy ranks
Scores run 0 to 100 against every municipality in Poland. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Poland | In Lubelskie | |
|---|---|---|---|---|
| Young family | 39 | #1,688 of 2,462 | #177 of 208 | Map |
| Low-income household | 14 | #2,088 of 2,328 | #139 of 191 | Map |
| Low-income family | 26 | #1,999 of 2,320 | #173 of 187 | Map |
| Single parent | 33 | #1,435 of 1,763 | #101 of 117 | Map |
| Pensioner couple | 63 | #462 of 2,440 | #71 of 206 | Map |
| Single pensioner | 67 | #410 of 2,440 | #50 of 206 | Map |
| Early retiree | 62 | #418 of 2,402 | #84 of 202 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 55 | #1,178 of 1,768 | #78 of 120 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 21 | #2,022 of 2,320 | #144 of 187 | Map |
| Budget-constrained mover | 22 | #2,083 of 2,455 | #167 of 211 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 53 | #559 of 1,768 | #13 of 120 | Map |
| Healthcare-first mover | 68 | #204 of 2,440 | #13 of 206 | Map |
| Nature-focused household | 13 | #2,469 of 2,478 | #212 of 213 | Map |
| Cross-border commuter | 8 | #925 of 1,575 | #128 of 213 | Map |
| Outdoor and mountain lover | 0 | #2,442 of 2,478 | #213 of 213 | Map |
| Rural value seeker | 1 | #2,456 of 2,478 | #211 of 213 | Map |
| High-net-worth mover | 60 | #615 of 2,478 | #34 of 213 | Map |
| Lottery winner | 60 | #456 of 2,478 | #12 of 213 | Map |
| Climate-resilient relocation | 64 | #1,721 of 2,455 | #188 of 211 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 47 | #1,069 of 2,455 | #24 of 211 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Puławy 5 km
- Końskowola 6 km
- Kazimierz Dolny 9 km
- Żyrzyn 11 km
- Kurów 15 km
- Dęblin 18 km
- Przyłęk 18 km
- Karczmiska 20 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.