Living in Skarżysko-Kamienna
Skarżysko-Kamienna is a large municipality in Świętokrzyskie, Poland, home to 41,224 people. Of the 29 household profiles on Nestlyzer, its strongest are low-income households (top 7%, #150 of 2,328), first-time home buyers (top 8%, #168 of 2,320), movers on a budget (top 10%, #242 of 2,455).
See Skarżysko-Kamienna on the map
Open in NestlyzerGood to know about Skarżysko-Kamienna
- On the shortest day the sun is up for 7 h 53 min and sets around 15:32; in late June it sets around 20:55.
How Skarżysko-Kamienna ranks
Scores run 0 to 100 against every municipality in Poland. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on affordability, demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Poland | In Świętokrzyskie | |
|---|---|---|---|---|
| Young family | 56 | #564 of 2,462 | #2 of 102 | Map |
| Low-income household | 67 | #150 of 2,328 | #1 of 97 | Map |
| Low-income family | 62 | #346 of 2,320 | #4 of 97 | Map |
| Single parent | 62 | #299 of 1,763 | #3 of 66 | Map |
| Pensioner couple | 60 | #867 of 2,440 | #7 of 102 | Map |
| Single pensioner | 60 | #988 of 2,440 | #15 of 102 | Map |
| Early retiree | 59 | #995 of 2,402 | #19 of 101 | Map |
| Single professional | 45 | #263 of 754 | #2 of 27 | Map |
| Young professional | 46 | #271 of 626 | #3 of 22 | Map |
| DINKS | 45 | #292 of 418 | #3 of 14 | Map |
| Remote worker | 70 | #190 of 1,768 | #2 of 66 | Map |
| Commuter | 62 | #339 of 739 | #4 of 25 | Map |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 64 | #168 of 2,320 | #1 of 97 | Map |
| Budget-constrained mover | 66 | #242 of 2,455 | #4 of 102 | Map |
| Urban lifestyle seeker | 34 | #275 of 515 | #5 of 15 | Map |
| Expat professional | 54 | #515 of 1,768 | #2 of 66 | Map |
| Healthcare-first mover | 53 | #1,198 of 2,440 | #10 of 102 | Map |
| Nature-focused household | 29 | #2,258 of 2,478 | #98 of 102 | Map |
| Cross-border commuter | not ranked: must-have: a border within 45 km where pay is higher on the other side | – | Map | |
| Outdoor and mountain lover | 15 | #1,368 of 2,478 | #63 of 102 | Map |
| Rural value seeker | 39 | #1,588 of 2,478 | #66 of 102 | Map |
| High-net-worth mover | 64 | #410 of 2,478 | #3 of 102 | Map |
| Lottery winner | 62 | #411 of 2,478 | #2 of 102 | Map |
| Climate-resilient relocation | 67 | #1,087 of 2,455 | #30 of 102 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 56 | #629 of 2,455 | #2 of 102 | Map |
| Digital native | 31 | #501 of 781 | #5 of 27 | Map |
Strengths and trade-offs
Nearby
- Skarżysko Kościelne 5 km
- Suchedniów 8 km
- Bliżyn 9 km
- Wąchock 11 km
- Szydłowiec 12 km
- Mirzec 14 km
- Jastrząb 15 km
- Chlewiska 17 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.