Living in Municipiul Paşcani
Municipiul Paşcani is a large municipality in Nord-Est, Romania, home to 44,628 people. Of the 29 household profiles on Nestlyzer, its strongest are movers on a budget (top 11%, #256 of 2,340), low-income households (top 17%, #259 of 1,594), remote workers (top 25%, #188 of 756).
See Municipiul Paşcani on the map
Open in NestlyzerGood to know about Municipiul Paşcani
- On the shortest day the sun is up for 8 h 28 min and sets around 16:26; in late June it sets around 21:13.
How Municipiul Paşcani ranks
Scores run 0 to 100 against every municipality in Romania. Ranks count only the places that pass each profile's minimums, so the totals differ by profile. Local data: official statistics on demographics, education and family, health and elderly, jobs and economy and safety and community (local or regional figures, sources on every place page) plus population and geography.
| Profile | Score | In Romania | In Nord-Est | |
|---|---|---|---|---|
| Young family | 25 | #2,476 of 3,017 | #117 of 545 | Map |
| Low-income household | 54 | #259 of 1,594 | #22 of 382 | Map |
| Low-income family | 32 | #1,178 of 1,586 | #74 of 381 | Map |
| Single parent | 31 | #619 of 756 | #69 of 186 | Map |
| Pensioner couple | 47 | #1,314 of 2,320 | #49 of 476 | Map |
| Single pensioner | 42 | #1,408 of 2,320 | #84 of 476 | Map |
| Early retiree | 54 | #1,066 of 1,926 | #28 of 434 | Map |
| Single professional | not ranked: below the minimum for regional access | – | Map | |
| Young professional | not ranked: below the minimum for regional access | – | Map | |
| DINKS | not ranked: below the minimum for regional access | – | Map | |
| Remote worker | 68 | #188 of 756 | #17 of 186 | Map |
| Commuter | not ranked: below the minimum for regional access | – | Map | |
| Car-free household | not ranked: below the minimum for regional access | – | Map | |
| Student | not ranked: below the minimum for regional access | – | Map | |
| First-home buyer | 46 | #664 of 1,586 | #86 of 381 | Map |
| Budget-constrained mover | 56 | #256 of 2,340 | #10 of 481 | Map |
| Urban lifestyle seeker | not ranked: below the minimum for regional access | – | Map | |
| Expat professional | 54 | #280 of 756 | #22 of 186 | Map |
| Healthcare-first mover | 26 | #1,536 of 2,320 | #149 of 476 | Map |
| Nature-focused household | 19 | #3,022 of 3,115 | #515 of 552 | Map |
| Cross-border commuter | 10 | #714 of 1,472 | #332 of 552 | Map |
| Outdoor and mountain lover | 16 | #2,145 of 3,059 | #390 of 552 | Map |
| Rural value seeker | 25 | #2,941 of 3,115 | #469 of 552 | Map |
| High-net-worth mover | 60 | #587 of 3,059 | #7 of 552 | Map |
| Lottery winner | 66 | #153 of 3,181 | #25 of 552 | Map |
| Climate-resilient relocation | 58 | #1,626 of 2,340 | #248 of 481 | Map |
| Coastal living | not ranked: below the minimum for coast | – | Map | |
| Business owner | 55 | #643 of 2,340 | #83 of 481 | Map |
| Digital native | not ranked: below the minimum for regional access | – | Map |
Strengths and trade-offs
Nearby
- Valea Seacă 6 km
- Stolniceni-Prăjescu 8 km
- Motca 8 km
- Ruginoasa 9 km
- Lespezi 12 km
- Todireşti 12 km
- Tătăruşi 14 km
- Hălăuceşti 18 km
Data: Eurostat GISCO LAU 2024; locations EDJNet LAU centres; airports OurAirports; coastline Natural Earth. Updated 2026-10-31. Rankings are decision aids, not advice.